Skip to contentWeek 11 has no accepted projections yet. Showing Week 10, the most recent week that does.
Start / Sit: compare players
Start / Sit
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
Rankings
| Rank | Player | Opponent | Projected pts | Market |
|---|
| Tier 21 |
|---|
| 251 | | vs NE |
| — No implied total— No line |
| 252 | | vs MIA | 1.12 | — No implied total15.5 Rec Yards |
| 253 | | @ DAL | 1.12 | — No implied total— No line |
| 254 | | vs CAR | 1.09 | — No implied total— No line |
| 255 | | vs SEA | 1.07 | — No implied total— No line |
| 256 | | @ ATL | 1.04 | — No implied total— No line |
| 257 | | vs MIA | 1.04 | — No implied total— No line |
| 258 | | @ LV | 1.02 | — No implied total— No line |
| 259 | | @ CLE | 0.97 | — No implied total— No line |
| 260 | | vs HOU | 0.94 | — No implied total— No line |
| 261 | | vs HOU | 0.93 | — No implied total— No line |
| 262 | | vs LAC | 0.83 | — No implied total— No line |
| 263 | | @ IND | 0.83 | — No implied total— No line |
| 264 | | vs WAS | 0.79 | — No implied total— No line |
| 265 | | vs SF | 0.78 | — No implied total— No line |
| 266 | | vs SEA | 0.74 | — No implied total— No line |
| 267 | | vs PIT | 0.65 | — No implied total— No line |
| 268 | | vs LA | 0.58 | — No implied total— No line |
| 269 | | vs SF | 0.55 | — No implied total— No line |
| 270 | | @ NYJ | 0.51 | — No implied total— No line |
| 271 | | @ ATL | 0.51 | — No implied total— No line |
| 272 | | vs MIN | 0.51 | — No implied total— No line |
| 273 | | vs MIA | 0.48 | — No implied total— No line |
| 274 | | vs LAC | 0.48 | — No implied total— No line |
| 275 | | @ LV | 0.47 | — No implied total— No line |
Josh JacobsRB · Practice: DNP
Kyler MurrayQB · Practice: DNPMarvin Harrison Jr.WR · Practice: DNPMichael BurtonFB · Practice: DNPMike EvansWR · Practice: DNPMo Alie-CoxTE · Practice: DNPSam DarnoldQB · Practice: DNPTerrance FergusonTE · Practice: DNPT.J. HockensonTE · Practice: DNPTyler GoodsonRB · Practice: DNPZachariah BranchWR · Practice: DNPDoubtful
- Chris BellWR · Practice: DNP
Questionable
- Adonai MitchellWR · Practice: Full
- A.J. BrownWR · Practice: Limited
- Amon-Ra St. BrownWR · Practice: Limited
- David MontgomeryRB · Practice: Full
- Davis AllenTE · Practice: Limited
- Denzel BostonWR · Practice: Limited
- Garrett WilsonWR · Practice: Full
- Jordan AddisonWR · Practice: Limited
- Kenneth Walker IIIRB · Practice: DNP
- Ladd McConkeyWR · Practice: DNP
- Omar Cooper Jr.WR · Practice: Full
- Rhamondre StevensonRB · Practice: Limited
- Sione VakiRB · Practice: Limited
- Tyjae SpearsRB · Practice: Full
- Will MalloryTE · Practice: Limited
Risers and fallers
Projection change since the previous accepted batch this week.
Risers
No meaningful risers this update.
Fallers
No meaningful fallers this update.