Week 1
Sep 8 – Sep 14
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
| Rank | Player | Projected pts | ||
|---|---|---|---|---|
| Tier 7 | ||||
| 51 | ||||
| 0.53 |
| — No implied total— No line |
| 52 | 0.53 | — No implied total— No line |
| 53 | 0.53 | — No implied total— No line |
| 54 | 0.52 | — No implied total— No line |
| 55 | 0.52 | — No implied total— No line |
| 56 | 0.51 | — No implied total— No line |
| Tier 8 |
|---|
| 57 | 0.5 | — No implied total— No line |
| 58 | 0.48 | — No implied total— No line |
| 59 | 0.48 | — No implied total— No line |
| 60 | 0.48 | — No implied total— No line |
| 61 | 0.47 | — No implied total— No line |
| 62 | 0.46 | — No implied total203.5 Pass Yards |
| 63 | 0.45 | — No implied total— No line |
| 64 | 0.41 | — No implied total— No line |
Projection change since the previous accepted batch this week.
No meaningful risers this update.
No meaningful fallers this update.