Week 1
Sep 8 – Sep 14
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
| Rank | Player | Projected pts | ||
|---|---|---|---|---|
| Tier 34 | ||||
| 401 | ||||
| 0.25 |
| — No implied total— No line |
| 402 | 0.24 | — No implied total— No line |
| 403 | 0.21 | — No implied total— No line |
| 404 | 0.2 | — No implied total— No line |
| 405 | 0.19 | — No implied total— No line |
| 406 | 0.15 | — No implied total— No line |
| 407 | 0.15 | — No implied total— No line |
| 408 | 0.12 | — No implied total— No line |
| Tier 35 |
|---|
| 409 | 0.11 | — No implied total— No line |
| 410 | 0.11 | — No implied total— No line |
| 411 | 0.09 | — No implied total— No line |
| 412 | 0.05 | — No implied total35.5 Rush Yards |
| 413 | 0.03 | — No implied total— No line |
| 414 | 0.03 | — No implied total— No line |
| 415 | 0.02 | — No implied total— No line |
| 416 | 0.01 | — No implied total— No line |
| 417 | 0.0 | — No implied total— No line |
Projection change since the previous accepted batch this week.
No meaningful risers this update.
No meaningful fallers this update.