Skip to contentWeek 11 has no accepted projections yet. Showing Week 10, the most recent week that does.
Start / Sit: compare players
Start / Sit
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
Rankings
| Rank | Player | Opponent | Projected pts | Market |
|---|
| Tier 4 |
|---|
| 26 | |
| — No implied total45.5 Rec Yards |
| 27 | | vs HOU | 12.15 | — No implied total— No line |
| 28 | | @ TEN | 12.12 | — No implied total42.5 Rec Yards |
| 29 | | @ DAL | 11.85 | — No implied total— No line |
| 30 | | @ CIN | 11.47 | — No implied total— No line |
| 31 | | vs BUF | 10.94 | — No implied total— No line |
| 32 | | vs HOU | 10.72 | — No implied total— No line |
| 33 | | @ NYG | 10.41 | — No implied total— No line |
| 34 | | vs MIA | 10.36 | — No implied total— No line |
| 35 | | @ NYJ | 10.36 | — No implied total32.5 Rec Yards |
| 36 | | vs BUF | 10.33 | — No implied total— No line |
| 37 | | @ BAL | 10.1 | — No implied total— No line |
| 38 | | @ DET | 9.9 | — No implied total— No line |
| 39 | | @ NYG | 9.6 | — No implied total36.5 Rec Yards |
| 40 | | @ GB | 9.58 | — No implied total— No line |
| 41 | | @ IND | 9.42 | — No implied total34.5 Rec Yards |
| 42 | | vs JAX | 9.2 | — No implied total— No line |
| 43 | | vs SEA | 9.01 | — No implied total— No line |
| 44 | | vs WAS | 9.01 | — No implied total29.5 Rec Yards |
| 45 | | @ IND | 8.98 | — No implied total50.5 Rec Yards |
| 46 | | @ ATL | 8.93 | — No implied total27.5 Rec Yards |
| 47 | | vs CAR | 8.82 | — No implied total22.5 Rec Yards |
| 48 | | vs SF | 8.81 | — No implied total41.5 Rec Yards |
| 49 | | @ DET | 8.75 | — No implied total— No line |
| 50 | | vs MIA | 8.71 | — No implied total35.5 Rec Yards |
Josh JacobsRB · Practice: DNP
Kyler MurrayQB · Practice: DNPMarvin Harrison Jr.WR · Practice: DNPMichael BurtonFB · Practice: DNPMike EvansWR · Practice: DNPMo Alie-CoxTE · Practice: DNPSam DarnoldQB · Practice: DNPTerrance FergusonTE · Practice: DNPT.J. HockensonTE · Practice: DNPTyler GoodsonRB · Practice: DNPZachariah BranchWR · Practice: DNPDoubtful
- Chris BellWR · Practice: DNP
Questionable
- Adonai MitchellWR · Practice: Full
- A.J. BrownWR · Practice: Limited
- Amon-Ra St. BrownWR · Practice: Limited
- David MontgomeryRB · Practice: Full
- Davis AllenTE · Practice: Limited
- Denzel BostonWR · Practice: Limited
- Garrett WilsonWR · Practice: Full
- Jordan AddisonWR · Practice: Limited
- Kenneth Walker IIIRB · Practice: DNP
- Ladd McConkeyWR · Practice: DNP
- Omar Cooper Jr.WR · Practice: Full
- Rhamondre StevensonRB · Practice: Limited
- Sione VakiRB · Practice: Limited
- Tyjae SpearsRB · Practice: Full
- Will MalloryTE · Practice: Limited
Risers and fallers
Projection change since the previous accepted batch this week.
Risers
No meaningful risers this update.
Fallers
No meaningful fallers this update.