Skip to contentWeek 11 fantasy football rankings and start/sit | StatProWeek 11 has no accepted projections yet. Showing Week 10, the most recent week that does.
Start / Sit: compare players
Start / Sit
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
Rankings
| Rank | Player | Opponent | Projected pts | Market |
|---|
| Tier 3 |
|---|
| 26 | | vs SEA |
| — No implied total— No line |
| 27 | | vs LAC | 17.08 | — No implied total68.5 Rush Yards |
| 28 | | vs CAR | 16.98 | — No implied total242.5 Pass Yards |
| 29 | | @ IND | 16.8 | — No implied total— No line |
| 30 | | vs SF | 16.76 | — No implied total276.5 Pass Yards |
| 31 | | @ IND | 16.75 | — No implied total56.5 Rush Yards |
| 32 | | @ TEN | 16.74 | — No implied total74.5 Rush Yards |
| 33 | | @ ATL | 16.72 | — No implied total251.5 Pass Yards |
| 34 | | @ NO | 16.26 | — No implied total63.5 Rec Yards |
| 35 | | @ GB | 16.08 | — No implied total82.5 Rec Yards |
| 36 | | vs KC | 16.04 | — No implied total— No line |
| 37 | | vs PIT | 16.01 | — No implied total74.5 Rec Yards |
| 38 | | @ CLE | 15.79 | — No implied total260.5 Pass Yards |
| 39 | | @ DET | 15.73 | — No implied total— No line |
| 40 | | @ DAL | 15.66 | — No implied total60.5 Rec Yards |
| 41 | | vs HOU | 15.35 | — No implied total— No line |
| 42 | | vs LA | 15.28 | — No implied total49.5 Rec Yards |
| 43 | | vs CAR | 15.17 | — No implied total69.5 Rec Yards |
| 44 | | @ CIN | 15.07 | — No implied total69.5 Rush Yards |
| 45 | | vs KC | 15.01 | — No implied total— No line |
| 46 | | vs MIN | 14.98 | — No implied total— No line |
| 47 | | @ TEN | 14.85 | — No implied total64.5 Rec Yards |
| 48 | | @ CIN | 14.72 | — No implied total201.5 Pass Yards |
| 49 | | vs SEA | 14.71 | — No implied total232.5 Pass Yards |
| 50 | | @ DET | 14.39 | — No implied total— No line |
Josh JacobsRB · Practice: DNP
Kyler MurrayQB · Practice: DNPMarvin Harrison Jr.WR · Practice: DNPMichael BurtonFB · Practice: DNPMike EvansWR · Practice: DNPMo Alie-CoxTE · Practice: DNPSam DarnoldQB · Practice: DNPTerrance FergusonTE · Practice: DNPT.J. HockensonTE · Practice: DNPTyler GoodsonRB · Practice: DNPZachariah BranchWR · Practice: DNPDoubtful
- Chris BellWR · Practice: DNP
Questionable
- Adonai MitchellWR · Practice: Full
- A.J. BrownWR · Practice: Limited
- Amon-Ra St. BrownWR · Practice: Limited
- David MontgomeryRB · Practice: Full
- Davis AllenTE · Practice: Limited
- Denzel BostonWR · Practice: Limited
- Garrett WilsonWR · Practice: Full
- Jordan AddisonWR · Practice: Limited
- Kenneth Walker IIIRB · Practice: DNP
- Ladd McConkeyWR · Practice: DNP
- Omar Cooper Jr.WR · Practice: Full
- Rhamondre StevensonRB · Practice: Limited
- Sione VakiRB · Practice: Limited
- Tyjae SpearsRB · Practice: Full
- Will MalloryTE · Practice: Limited
Risers and fallers
Projection change since the previous accepted batch this week.
Risers
No meaningful risers this update.
Fallers
No meaningful fallers this update.