Week 10
Nov 10 – Nov 16
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
| Rank | Player | Projected pts | ||
|---|---|---|---|---|
| Tier 6 | ||||
| 51 | ||||
| 13.0 |
| — No implied total57.0 Rush Yards |
| 52 | 13.0 | — No implied total63.0 Rec Yards |
| 53 | 12.95 | — No implied total62.5 Rec Yards |
| 54 | 12.82 | — No implied total64.5 Rush Yards |
| 55 | 12.75 | — No implied total80.0 Rec Yards |
| 56 | 12.68 | — No implied total202.5 Pass Yards |
| 57 | 12.6 | — No implied total63.5 Rush Yards |
| 58 | 12.53 | — No implied total69.5 Rec Yards |
| 59 | 12.36 | — No implied total— No line |
| 60 | 12.29 | — No implied total63.5 Rush Yards |
| 61 | 12.25 | — No implied total34.0 Rush Yards |
| 62 | 12.16 | — No implied total73.5 Rec Yards |
| Tier 7 |
|---|
| 63 | 12.02 | — No implied total45.0 Rec Yards |
| 64 | 11.99 | — No implied total44.0 Rush Yards |
| 65 | 11.78 | — No implied total59.5 Rec Yards |
| 66 | 11.68 | — No implied total— No line |
| 67 | 11.62 | — No implied total60.5 Rec Yards |
| 68 | 11.55 | — No implied total38.5 Rush Yards |
| 69 | 11.41 | — No implied total46.5 Rush Yards |
| 70 | 11.27 | — No implied total56.5 Rec Yards |
| 71 | 11.22 | — No implied total53.5 Rush Yards |
| 72 | 11.1 | — No implied total203.5 Pass Yards |
| 73 | 11.09 | — No implied total46.5 Rec Yards |
| 74 | 11.09 | — No implied total74.5 Rec Yards |
| Tier 8 |
|---|
| 75 | 11.01 | — No implied total47.5 Rec Yards |
Projection change since the previous accepted batch this week.
No meaningful risers this update.
No meaningful fallers this update.