Week 10
Nov 10 – Nov 16
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
| Rank | Player | Projected pts | ||
|---|---|---|---|---|
| Tier 5 | ||||
| 51 | ||||
| 14.72 |
| — No implied total239.5 Pass Yards |
| 52 | 14.71 | — No implied total232.5 Pass Yards |
| 53 | 14.39 | — No implied total— No line |
| 54 | 14.39 | — No implied total34.0 Rush Yards |
| 55 | 14.22 | — No implied total251.5 Pass Yards |
| 56 | 14.15 | — No implied total60.5 Rec Yards |
| 57 | 14.09 | — No implied total45.0 Rec Yards |
| 58 | 14.09 | — No implied total— No line |
| 59 | 13.98 | — No implied total57.0 Rush Yards |
| 60 | 13.8 | — No implied total64.5 Rush Yards |
| Tier 6 |
|---|
| 61 | 13.72 | — No implied total46.5 Rush Yards |
| 62 | 13.68 | — No implied total— No line |
| 63 | 13.67 | — No implied total74.5 Rec Yards |
| 64 | 13.65 | — No implied total— No line |
| 65 | 13.55 | — No implied total46.5 Rec Yards |
| 66 | 13.47 | — No implied total56.5 Rec Yards |
| 67 | 13.43 | — No implied total56.5 Rec Yards |
| 68 | 13.19 | — No implied total187.5 Pass Yards |
| 69 | 13.18 | — No implied total47.5 Rec Yards |
| 70 | 13.18 | — No implied total56.5 Rec Yards |
| 71 | 13.17 | — No implied total63.5 Rush Yards |
| 72 | 13.1 | — No implied total69.5 Rec Yards |
| Tier 7 |
|---|
| 73 | 13.06 | — No implied total63.5 Rush Yards |
| 74 | 12.98 | — No implied total— No line |
| 75 | 12.9 | — No implied total38.5 Rush Yards |
Projection change since the previous accepted batch this week.
No meaningful risers this update.
No meaningful fallers this update.