Week 10
Nov 10 – Nov 16
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
| Rank | Player | Projected pts | ||
|---|---|---|---|---|
| Tier 8 | ||||
| 76 | ||||
| 4.63 |
| — No implied total28.5 Rec Yards |
| 77 | 4.61 | — No implied total16.5 Rec Yards |
| 78 | 4.5 | — No implied total6.5 Rec Yards |
| Tier 9 |
|---|
| 79 | 4.49 | — No implied total15.5 Rec Yards |
| 80 | 4.38 | — No implied total— No line |
| 81 | 4.31 | — No implied total14.0 Rec Yards |
| 82 | 3.9 | — No implied total— No line |
| 83 | 3.89 | — No implied total9.5 Rec Yards |
| 84 | 3.65 | — No implied total— No line |
| 85 | 3.58 | — No implied total— No line |
| 86 | 3.53 | — No implied total7.5 Rec Yards |
| 87 | 3.35 | — No implied total7.5 Rec Yards |
| 88 | 3.11 | — No implied total5.0 Rec Yards |
| 89 | 2.95 | — No implied total— No line |
| 90 | 2.8 | — No implied total— No line |
| Tier 10 |
|---|
| 91 | 2.72 | — No implied total— No line |
| 92 | 2.66 | — No implied total17.5 Rec Yards |
| 93 | 2.65 | — No implied total— No line |
| 94 | 2.57 | — No implied total— No line |
| 95 | 2.35 | — No implied total— No line |
| 96 | 2.26 | — No implied total— No line |
| 97 | 2.06 | — No implied total7.5 Rec Yards |
| 98 | 2.06 | — No implied total— No line |
| 99 | 1.95 | — No implied total27.5 Rec Yards |
| 100 | 1.87 | — No implied total— No line |
Projection change since the previous accepted batch this week.
No meaningful risers this update.
No meaningful fallers this update.