Week 10
Nov 10 – Nov 16
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
| Rank | Player | Projected pts | ||
|---|---|---|---|---|
| Tier 8 | ||||
| 76 | ||||
| 10.96 |
| — No implied total56.5 Rec Yards |
| 77 | 10.83 | — No implied total51.5 Rec Yards |
| 78 | 10.78 | — No implied total63.5 Rush Yards |
| 79 | 10.74 | — No implied total43.5 Rush Yards |
| 80 | 10.63 | — No implied total56.5 Rec Yards |
| 81 | 10.62 | — No implied total214.5 Pass Yards |
| 82 | 10.43 | — No implied total— No line |
| 83 | 10.37 | — No implied total47.5 Rec Yards |
| 84 | 10.33 | — No implied total69.5 Rec Yards |
| 85 | 10.3 | — No implied total41.5 Rec Yards |
| 86 | 10.26 | — No implied total38.5 Rec Yards |
| Tier 9 |
|---|
| 87 | 10.18 | — No implied total37.5 Rec Yards |
| 88 | 9.95 | — No implied total56.5 Rec Yards |
| 89 | 9.94 | — No implied total58.5 Rush Yards |
| 90 | 9.71 | — No implied total— No line |
| 91 | 9.62 | — No implied total33.5 Rush Yards |
| 92 | 9.44 | — No implied total45.5 Rec Yards |
| 93 | 9.41 | — No implied total42.5 Rec Yards |
| 94 | 9.36 | — No implied total35.5 Rec Yards |
| 95 | 9.22 | — No implied total— No line |
| 96 | 9.18 | — No implied total37.5 Rush Yards |
| 97 | 8.9 | — No implied total26.5 Rec Yards |
| 98 | 8.84 | — No implied total50.5 Rec Yards |
| Tier 10 |
|---|
| 99 | 8.82 | — No implied total38.5 Rec Yards |
| 100 | 8.59 | — No implied total37.5 Rec Yards |
Projection change since the previous accepted batch this week.
No meaningful risers this update.
No meaningful fallers this update.