Week 1
Sep 8 – Sep 14
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
| Rank | Player | Projected pts | ||
|---|---|---|---|---|
| Tier 14 | ||||
| 151 | ||||
| 8.28 |
| — No implied total44.5 Rec Yards |
| 152 | 8.28 | — No implied total— No line |
| 153 | 8.27 | — No implied total— No line |
| 154 | 8.24 | — No implied total35.5 Rec Yards |
| 155 | 8.2 | — No implied total— No line |
| 156 | 8.14 | — No implied total17.5 Rec Yards |
| 157 | 8.13 | — No implied total35.5 Rec Yards |
| Tier 15 |
|---|
| 158 | 8.07 | — No implied total— No line |
| 159 | 8.07 | — No implied total15.5 Rec Yards |
| 160 | 8.05 | — No implied total34.5 Rec Yards |
| 161 | 7.75 | — No implied total— No line |
| 162 | 7.71 | — No implied total— No line |
| 163 | 7.52 | — No implied total34.5 Rush Yards |
| 164 | 7.51 | — No implied total27.5 Rec Yards |
| 165 | 7.36 | — No implied total42.5 Rec Yards |
| 166 | 7.35 | — No implied total— No line |
| 167 | 7.32 | — No implied total23.5 Rec Yards |
| 168 | 7.3 | — No implied total— No line |
| 169 | 7.28 | — No implied total14.5 Rec Yards |
| Tier 16 |
|---|
| 170 | 7.2 | — No implied total19.5 Rec Yards |
| 171 | 7.16 | — No implied total12.5 Rush Yards |
| 172 | 7.13 | — No implied total30.5 Rec Yards |
| 173 | 7.12 | — No implied total20.5 Rec Yards |
| 174 | 7.1 | — No implied total34.5 Rec Yards |
| 175 | 6.89 | — No implied total— No line |
Projection change since the previous accepted batch this week.
No meaningful risers this update.
No meaningful fallers this update.