Skip to contentWeek 11 fantasy football rankings and start/sit | StatProWeek 11 has no accepted projections yet. Showing Week 10, the most recent week that does.
Start / Sit: compare players
Start / Sit
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
Rankings
| Rank | Player | Opponent | Projected pts | Market |
|---|
| Tier 17 |
|---|
| 176 | | vs LA |
| — No implied total— No line |
| 177 | | vs MIN | 3.14 | — No implied total— No line |
| 178 | | vs NE | 3.11 | — No implied total14.5 Rec Yards |
| 179 | | vs LAC | 3.1 | — No implied total30.5 Rec Yards |
| 180 | | @ ARI | 3.08 | — No implied total— No line |
| 181 | | vs KC | 2.99 | — No implied total— No line |
| 182 | | vs LAC | 2.91 | — No implied total37.5 Rec Yards |
| 183 | | @ IND | 2.89 | — No implied total— No line |
| 184 | | @ BAL | 2.85 | — No implied total— No line |
| 185 | | @ NO | 2.81 | — No implied total— No line |
| 186 | | vs LAC | 2.8 | — No implied total25.5 Rec Yards |
| 187 | | @ TEN | 2.74 | — No implied total8.5 Rec Yards |
| 188 | | vs MIN | 2.72 | — No implied total— No line |
| 189 | | vs LA | 2.71 | — No implied total14.5 Rec Yards |
| 190 | | vs LA | 2.68 | — No implied total18.5 Rec Yards |
| 191 | | @ CLE | 2.68 | — No implied total28.5 Rec Yards |
| 192 | | @ CLE | 2.48 | — No implied total— No line |
| 193 | | @ TEN | 2.43 | — No implied total11.5 Rec Yards |
| 194 | | vs HOU | 2.42 | — No implied total— No line |
| 195 | | @ LV | 2.36 | — No implied total— No line |
| 196 | | vs BUF | 2.34 | — No implied total— No line |
| 197 | | @ ATL | 2.25 | — No implied total— No line |
| 198 | | @ CLE | 2.22 | — No implied total— No line |
| 199 | | @ NYJ | 2.22 | — No implied total— No line |
| 200 | | @ ARI | 2.19 | — No implied total— No line |
Josh JacobsRB · Practice: DNP
Kyler MurrayQB · Practice: DNPMarvin Harrison Jr.WR · Practice: DNPMichael BurtonFB · Practice: DNPMike EvansWR · Practice: DNPMo Alie-CoxTE · Practice: DNPSam DarnoldQB · Practice: DNPTerrance FergusonTE · Practice: DNPT.J. HockensonTE · Practice: DNPTyler GoodsonRB · Practice: DNPZachariah BranchWR · Practice: DNPDoubtful
- Chris BellWR · Practice: DNP
Questionable
- Adonai MitchellWR · Practice: Full
- A.J. BrownWR · Practice: Limited
- Amon-Ra St. BrownWR · Practice: Limited
- David MontgomeryRB · Practice: Full
- Davis AllenTE · Practice: Limited
- Denzel BostonWR · Practice: Limited
- Garrett WilsonWR · Practice: Full
- Jordan AddisonWR · Practice: Limited
- Kenneth Walker IIIRB · Practice: DNP
- Ladd McConkeyWR · Practice: DNP
- Omar Cooper Jr.WR · Practice: Full
- Rhamondre StevensonRB · Practice: Limited
- Sione VakiRB · Practice: Limited
- Tyjae SpearsRB · Practice: Full
- Will MalloryTE · Practice: Limited
Risers and fallers
Projection change since the previous accepted batch this week.
Risers
No meaningful risers this update.
Fallers
No meaningful fallers this update.