Skip to contentWeek 11 fantasy football rankings and start/sit | StatProWeek 11 has no accepted projections yet. Showing Week 10, the most recent week that does.
Start / Sit: compare players
Start / Sit
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
Rankings
| Rank | Player | Opponent | Projected pts | Market |
|---|
| Tier 17 |
|---|
| 201 | | @ NO |
| — No implied total— No line |
| 202 | | @ DAL | 3.2 | — No implied total— No line |
| 203 | | vs SEA | 3.11 | — No implied total— No line |
| 204 | | @ NO | 3.08 | — No implied total— No line |
| 205 | | vs SF | 3.04 | — No implied total23.0 Rec Yards |
| 206 | | @ LV | 3.03 | — No implied total— No line |
| 207 | | vs JAX | 2.95 | — No implied total— No line |
| 208 | | vs CAR | 2.81 | — No implied total6.5 Rec Yards |
| 209 | | vs LA | 2.8 | — No implied total— No line |
| 210 | | @ CLE | 2.77 | — No implied total52.5 Rush Yards |
| 211 | | vs WAS | 2.75 | — No implied total7.5 Rec Yards |
| 212 | | vs JAX | 2.73 | — No implied total— No line |
| 213 | | @ DET | 2.72 | — No implied total— No line |
| 214 | | vs LAC | 2.71 | — No implied total— No line |
| 215 | | vs MIA | 2.66 | — No implied total16.5 Rec Yards |
| 216 | | @ NYJ | 2.65 | — No implied total— No line |
| 217 | | @ CLE | 2.48 | — No implied total— No line |
| 218 | | @ NO | 2.35 | — No implied total— No line |
| 219 | | @ GB | 2.28 | — No implied total— No line |
| 220 | | vs SF | 2.26 | — No implied total— No line |
| 221 | | vs LAC | 2.24 | — No implied total— No line |
| 222 | | vs KC | 2.08 | — No implied total— No line |
| 223 | | @ NYG | 2.06 | — No implied total— No line |
| 224 | | @ CIN | 2.06 | — No implied total— No line |
| 225 | | @ ARI | 2.03 | — No implied total— No line |
Josh JacobsRB · Practice: DNP
Kyler MurrayQB · Practice: DNPMarvin Harrison Jr.WR · Practice: DNPMichael BurtonFB · Practice: DNPMike EvansWR · Practice: DNPMo Alie-CoxTE · Practice: DNPSam DarnoldQB · Practice: DNPTerrance FergusonTE · Practice: DNPT.J. HockensonTE · Practice: DNPTyler GoodsonRB · Practice: DNPZachariah BranchWR · Practice: DNPDoubtful
- Chris BellWR · Practice: DNP
Questionable
- Adonai MitchellWR · Practice: Full
- A.J. BrownWR · Practice: Limited
- Amon-Ra St. BrownWR · Practice: Limited
- David MontgomeryRB · Practice: Full
- Davis AllenTE · Practice: Limited
- Denzel BostonWR · Practice: Limited
- Garrett WilsonWR · Practice: Full
- Jordan AddisonWR · Practice: Limited
- Kenneth Walker IIIRB · Practice: DNP
- Ladd McConkeyWR · Practice: DNP
- Omar Cooper Jr.WR · Practice: Full
- Rhamondre StevensonRB · Practice: Limited
- Sione VakiRB · Practice: Limited
- Tyjae SpearsRB · Practice: Full
- Will MalloryTE · Practice: Limited
Risers and fallers
Projection change since the previous accepted batch this week.
Risers
No meaningful risers this update.
Fallers
No meaningful fallers this update.