Week 1
Sep 8 – Sep 14
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
| Rank | Player | Projected pts | ||
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | ||||
| 21.05 |
| — No implied total— No line |
| Tier 2 |
|---|
| 2 | 19.32 | — No implied total235.5 Pass Yards |
| 3 | 19.13 | — No implied total— No line |
| 4 | 18.99 | — No implied total203.5 Pass Yards |
| 5 | 18.52 | — No implied total— No line |
| 6 | 18.15 | — No implied total289.5 Pass Yards |
| 7 | 17.49 | — No implied total213.5 Pass Yards |
| 8 | 16.96 | — No implied total246.5 Pass Yards |
| 9 | 16.84 | — No implied total— No line |
| 10 | 16.75 | — No implied total270.5 Pass Yards |
| 11 | 16.4 | — No implied total— No line |
| 12 | 16.34 | — No implied total— No line |
| 13 | 16.28 | — No implied total— No line |
| Tier 3 |
|---|
| 14 | 16.25 | — No implied total262.0 Pass Yards |
| 15 | 16.23 | — No implied total247.5 Pass Yards |
| 16 | 16.13 | — No implied total— No line |
| 17 | 15.79 | — No implied total265.5 Pass Yards |
| 18 | 15.69 | — No implied total244.5 Pass Yards |
| 19 | 15.48 | — No implied total239.5 Pass Yards |
| 20 | 15.48 | — No implied total258.5 Pass Yards |
| 21 | 15.16 | — No implied total187.5 Pass Yards |
| 22 | 15.09 | — No implied total— No line |
| 23 | 14.88 | — No implied total253.5 Pass Yards |
| 24 | 14.77 | — No implied total240.5 Pass Yards |
| 25 | 14.72 | — No implied total231.5 Pass Yards |
Projection change since the previous accepted batch this week.
No meaningful risers this update.
No meaningful fallers this update.