Week 10
Nov 10 – Nov 16
Pick two or three players to compare. This is source research, not a personalized recommendation.
Choose two or three players to see a comparison.
| Rank | Player | Projected pts | ||
|---|---|---|---|---|
| Tier 1 | ||||
| 1 | ||||
| 24.47 |
| — No implied total— No line |
| 2 | 23.24 | — No implied total87.5 Rec Yards |
| 3 | 22.56 | — No implied total92.5 Rec Yards |
| Tier 2 |
|---|
| 4 | 20.12 | — No implied total89.0 Rec Yards |
| 5 | 19.71 | — No implied total78.5 Rec Yards |
| 6 | 18.25 | — No implied total67.5 Rec Yards |
| Tier 3 |
|---|
| 7 | 16.26 | — No implied total65.5 Rec Yards |
| 8 | 16.08 | — No implied total80.0 Rec Yards |
| 9 | 16.04 | — No implied total72.0 Rec Yards |
| 10 | 16.01 | — No implied total75.5 Rec Yards |
| 11 | 15.53 | — No implied total— No line |
| 12 | 15.17 | — No implied total73.5 Rec Yards |
| 13 | 14.98 | — No implied total69.5 Rec Yards |
| 14 | 14.85 | — No implied total62.5 Rec Yards |
| 15 | 14.39 | — No implied total— No line |
| 16 | 14.15 | — No implied total60.5 Rec Yards |
| 17 | 14.09 | — No implied total45.0 Rec Yards |
| 18 | 14.09 | — No implied total— No line |
| Tier 4 |
|---|
| 19 | 13.67 | — No implied total74.5 Rec Yards |
| 20 | 13.47 | — No implied total56.5 Rec Yards |
| 21 | 13.43 | — No implied total56.5 Rec Yards |
| 22 | 13.18 | — No implied total47.5 Rec Yards |
| 23 | 13.18 | — No implied total56.5 Rec Yards |
| 24 | 13.1 | — No implied total69.5 Rec Yards |
| 25 | 12.98 | — No implied total— No line |
Projection change since the previous accepted batch this week.
No meaningful risers this update.
No meaningful fallers this update.