Checking verified participation…
Last 10
80%
8 of 10 decisions
L5
80%
L20
85%
H2H
50%
2026
50%
2025
100%
Nothing stands out in the data.
| Date | Week | Opponent | Actual | Line | Result |
|---|---|---|---|---|---|
| Sep 20, 2026 | Wk 2 | ARI · away | 3 | 1.5 | miss |
| Sep 9, 2026 | Wk 1 | NE · home | 1 | 1.5 | hit |
| Dec 7, 2025 | Wk 14 | ATL · away | 0 | 1.5 | hit |
| Nov 9, 2025 | Wk 10 | ARI · home | 0 | 1.5 | hit |
| Sep 21, 2025 | Wk 3 | NO · home | 0 | 1.5 | hit |
| Jan 5, 2025 | PHI · away | 1 | 1.5 | hit | |
| Dec 29, 2024 | IND · home | 4 | 1.5 | miss | |
| Dec 22, 2024 | ATL · away | 1 | 1.5 | hit | |
| Dec 8, 2024 | NO · home | 0 | 1.5 | hit | |
| Nov 28, 2024 | DAL · away | 0 | 1.5 | hit |
10 eligible games · L10
Last 10 eligible games · regular season · all locations · any result · 10 games
Phase, location, result, final score, and verified teammate participation apply before the window.
From the same games selected above.
10 of 10 games measured · average 22.30 · per-game median 24.50
Positive values extend above zero; negative values extend below it. Dashed marks are unavailable.
| Date | Opponent | Actual |
|---|---|---|
| Sep 20, 2026 | @ ARI | 26.00 |
| Sep 9, 2026 | vs NE | 22.00 |
| Dec 7, 2025 | @ ATL | 0 |
| Nov 9, 2025 | vs ARI | 0 |
| Sep 21, 2025 | vs NO | 3.00 |
| Jan 5, 2025 | @ PHI | 29.00 |
| Dec 29, 2024 | vs IND | 23.00 |
| Dec 22, 2024 | @ ATL | 39.00 |
| Dec 8, 2024 | vs NO | 49.00 |
| Nov 28, 2024 | @ DAL | 32.00 |
Per-game averages from the same final chart cohort. Zero snaps remain measured zeroes.
Offense snaps
—
0 of 10 games measured
Offense snap share
—
0 of 10 games measured
Defense snaps
—
0 of 10 games measured
Defense snap share
—
0 of 10 games measured
Special teams snaps
—
0 of 10 games measured
Special teams snap share
—
0 of 10 games measured
Verified snap participation is unavailable for these selected games.
Observed plays from the games selected above.
Loading selected play research…