Conference standings and postseason results for the NBA season.
Atlantic
| New York Knicks | 60 | 22 | .732 | 8328 | 7823 |
| Boston Celtics | 48 | 34 | .585 | 8502 | 8429 |
| Orlando Magic | 41 | 41 | .500 | 8652 | 8544 |
| Miami Heat | 36 | 46 | .439 | 8495 | 8589 |
| Philadelphia 76ers | 26 | 56 | .317 | 8556 | 9029 |
| Washington Bullets | 22 | 60 | .268 | 8353 | 8930 |
Central
| Chicago Bulls | 57 | 25 | .695 | 8625 | 8109 |
| Cleveland Cavaliers | 54 | 28 | .659 | 8832 | 8303 |
| Charlotte Hornets | 44 | 38 | .537 | 9030 | 9050 |
| Atlanta Hawks | 43 | 39 | .524 | 8814 | 8885 |
| Indiana Pacers | 41 | 41 | .500 | 8836 | 8697 |
| Detroit Pistons | 40 | 42 | .488 | 8252 | 8366 |
| Milwaukee Bucks | 28 | 54 | .341 | 8392 | 8698 |
Midwest
| Houston Rockets | 55 | 27 | .671 | 8531 | 8184 |
| San Antonio Spurs | 49 | 33 | .598 | 8652 | 8433 |
| Utah Jazz | 47 | 35 | .573 | 8709 | 8531 |
| Denver Nuggets | 36 | 46 | .439 | 8626 | 8769 |
| Minnesota Timberwolves | 19 | 63 | .232 | 8046 | 8684 |
| Dallas Mavericks | 11 | 71 | .134 | 8141 | 9387 |
Pacific
| Phoenix Suns | 62 | 20 | .756 | 9298 | 8752 |
| Portland Trail Blazers | 51 | 31 | .622 | 8898 | 8643 |
| Los Angeles Clippers | 41 | 41 | .500 | 8783 | 8754 |
| Los Angeles Lakers | 39 | 43 | .476 | 8546 | 8650 |
| Golden State Warriors | 34 | 48 | .415 | 9014 | 9095 |
| Sacramento Kings | 25 | 57 | .305 | 8847 | 9107 |
Other
| Seattle Supersonics | 55 | 27 | .671 | 8884 | 8304 |
| New Jersey Nets | 43 | 39 | .524 | 8431 | 8328 |
Postseason
First Round
Conference Semifinals
Conference Finals
Finals