Cleveland Guardians
96-75•4-6 in Last 10
2Final4
Oriole Park at Camden Yards
Baltimore Orioles
91-73•5-5 in Last 10
2-4
FINALCleveland
Guardians
96-75|L10: 4-6
Oriole Park at Camden Yards
Baltimore
Orioles
91-73|L10: 5-5
Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BAL | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | X | 4 | 0 | 0 |
R: Runs | H: Hits | E: Errors
Cleveland Guardians
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Steven KwanLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.377 | - |
Jhonkensy Noel1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0.25 | - |
Daniel SchneemannRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 | - |
José RamírezDH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.275 | - |
Brayan RocchioSS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.211 | - |
Tyler FreemanCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.212 | - |
Andrés Giménez2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.245 | - |
Gabriel Arias3B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.241 | - |
Austin HedgesC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.145 | - |
David FryPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.307 | - |
Baltimore Orioles
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar HendersonSS | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.288 | - |
Ryan O'HearnDH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.284 | - |
Anthony SantanderRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.228 | - |
Jordan Westburg3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | - |
Jorge Mateo2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.24 | - |
Ryan Mountcastle1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.278 | - |
Heston KjerstadLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.182 | - |
Adley RutschmanC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.297 | - |
Cedric MullinsCF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.214 | - |
Team Stats
BAL
.161
Batting Average
.290
5
Hits
9
2
Runs
4
2
Home Runs
3
1
Walks
2
7
Strikeouts
4