Houston Astros
96-77•5-5 in Last 10
3Final1
Angel Stadium of Anaheim
Los Angeles Angels
73-89•4-6 in Last 10
3-1
FINALHouston
Astros
96-77|L10: 5-5
Angel Stadium of Anaheim
Los
Angeles Angels
73-89|L10: 4-6
Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
LAA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R: Runs | H: Hits | E: Errors
Houston Astros
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Bregman3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.213 | - |
Martín MaldonadoC | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0.175 | - |
Corey JulksLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.261 | - |
Jeremy PeñaSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.239 | - |
José Abreu1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.218 | - |
Jake MeyersCF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.25 | - |
Yordan AlvarezDH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.284 | - |
Mauricio Dubón2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.287 | - |
Kyle TuckerRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.264 | - |
David HensleyPR-2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.152 | - |
Los Angeles Angels
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter RenfroeRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.246 | - |
Anthony Rendon3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.283 | - |
Taylor WardLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.241 | - |
Mike TroutCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.289 | - |
Brandon Drury2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.231 | - |
Shohei OhtaniP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.294 | - |
Gio Urshela1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 | - |
Zach NetoSS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.244 | - |
Chris OkeyC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
Luis RengifoPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.209 | - |
Team Stats
LAA
.212
Batting Average
.097
7
Hits
3
3
Runs
1
1
Home Runs
1
2
Walks
0
8
Strikeouts
14