4-6
FINALMilwaukee
Brewers
92-72|L10: 4-6
Oracle Park
San
Francisco Giants
79-83|L10: 3-7
Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
SFG | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 6 | 0 | 0 |
R: Runs | H: Hits | E: Errors
Milwaukee Brewers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
William ContrerasDH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.281 | - |
Christian YelichLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.235 | - |
Luke Voit1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.207 | - |
Victor CaratiniC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.297 | - |
Owen Miller2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.294 | - |
Brian Anderson3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.257 | - |
Willy AdamesSS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.224 | - |
Tyrone TaylorRF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | - |
Joey WiemerCF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.211 | - |
Rowdy TellezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.255 | - |
San Francisco Giants
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch HanigerLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.214 | - |
Thairo EstradaSS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.339 | - |
Joey BartC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.277 | - |
J.D. Davis3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.28 | - |
Joc PedersonDH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.254 | - |
Michael ConfortoRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.187 | - |
Brett Wisely2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.074 | - |
LaMonte Wade Jr.1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.25 | - |
Cal StevensonCF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
Wilmer FloresPH-DH | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.262 | - |
Team Stats
SFG
.219
Batting Average
.172
7
Hits
5
4
Runs
6
0
Home Runs
2
3
Walks
6
12
Strikeouts
8