Milwaukee Brewers
92-72•4-6 in Last 10
3Final2
Busch Stadium III
St. Louis Cardinals
71-91•4-6 in Last 10
3-2
FINALMilwaukee
Brewers
92-72|L10: 4-6
Busch Stadium III
St.
Louis Cardinals
71-91|L10: 4-6
Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
STL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
R: Runs | H: Hits | E: Errors
Milwaukee Brewers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Owen MillerLF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.329 | - |
William ContrerasC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.256 | - |
Tyrone TaylorRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.163 | - |
Joey WiemerCF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0.208 | - |
Brice Turang2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.252 | - |
Mike Brosseau1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.224 | - |
Darin RufDH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222 | - |
Brian Anderson3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.245 | - |
Willy AdamesSS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.216 | - |
Jesse WinkerPH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.229 | - |
Rowdy TellezPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.254 | - |
St. Louis Cardinals
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lars NootbaarCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.298 | - |
Paul DeJongSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.286 | - |
Paul Goldschmidt1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.311 | - |
Nolan Arenado3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.263 | - |
Brendan DonovanLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.254 | - |
Tommy EdmanRF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.275 | - |
Andrew KniznerC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.215 | - |
Willson ContrerasDH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.245 | - |
Nolan Gorman2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.285 | - |
Alec BurlesonPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | - |
Team Stats
STL
.257
Batting Average
.206
9
Hits
7
3
Runs
2
2
Home Runs
1
1
Walks
7
11
Strikeouts
9