Seattle Mariners
85-77•8-2 in Last 10
5Final6
American Family Field
Milwaukee Brewers
94-71•6-4 in Last 10
5-6
FINALSeattle
Mariners
85-77|L10: 8-2
American Family Field
Milwaukee
Brewers
94-71|L10: 6-4
Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 |
MIL | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
R: Runs | H: Hits | E: Errors
Seattle Mariners
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch HanigerRF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | - |
Julio RodríguezCF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.161 | - |
Jorge Polanco2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.167 | - |
J.P. CrawfordSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.133 | - |
Cal RaleighC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.238 | - |
Luke Raley1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.214 | - |
Samad TaylorPH-LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | - |
Mitch GarverDH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.188 | - |
Josh Rojas3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.357 | - |
Dominic CanzoneLF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.105 | - |
Luis UríasPH-3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.154 | - |
Dylan MoorePH-1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | - |
Milwaukee Brewers
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson ChourioRF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.28 | - |
William ContrerasC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.261 | - |
Christian YelichLF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0.348 | - |
Oliver DunnDH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.313 | - |
Rhys Hoskins1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.238 | - |
Sal FrelickCF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.211 | - |
Willy AdamesSS | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.318 | - |
Brice Turang2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.368 | - |
Joey Ortiz3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.273 | - |
Team Stats
MIL
.235
Batting Average
.250
8
Hits
8
5
Runs
6
0
Home Runs
3
2
Walks
6
10
Strikeouts
9