Toronto Blue Jays
89-75•3-7 in Last 10
1Final0
Progressive Field
Cleveland Guardians
76-86•4-6 in Last 10
1-0
FINALToronto
Blue Jays
89-75|L10: 3-7
Progressive Field
Cleveland
Guardians
76-86|L10: 4-6
Box Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R: Runs | H: Hits | E: Errors
Toronto Blue Jays
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Chapman3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.257 | - |
Daulton VarshoCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.216 | - |
George SpringerRF | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.259 | - |
Danny JansenDH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.218 | - |
Paul DeJongSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.217 | - |
Whit MerrifieldLF-2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.297 | - |
Vladimir Guerrero Jr.1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.267 | - |
Alejandro KirkC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.258 | - |
Davis Schneider2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.474 | - |
Cleveland Guardians
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrés Giménez2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.234 | - |
Steven KwanLF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.268 | - |
José Ramírez3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.284 | - |
Oscar GonzálezDH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.222 | - |
Kole Calhoun1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | - |
Ramón LaureanoCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.212 | - |
Will BrennanRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.257 | - |
Gabriel AriasSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.193 | - |
Cam GallagherC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.129 | - |
Brayan RocchioPH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | - |
Bo NaylorPH-C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.204 | - |
Team Stats
CLE
.242
Batting Average
.194
8
Hits
6
1
Runs
0
1
Home Runs
0
3
Walks
0
8
Strikeouts
8