Suns rout Nets 128-98 behind Westphal's 24
The Suns routed the Nets 128-98 at home.
Paul Westphal led the Suns with 24 points, while Mike Newlin led the Nets with 19 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
February 17, 1980 · 8:00 PM EST
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GJGeorge JohnsonC | 30 | 12 | 9 | 2 | 5-12 | 0-0 | 2-4 | 3 | 3 | 3 | 2 | 2 | — | 43.6% |
| EJEddie JordanG | 28 | 11 | 2 | 3 | 4-12 | 0-0 | 3-5 | 0 | 1 | 0 | 5 | 2 | — | 38.7% |
| MNMike NewlinG | 27 | 19 | 5 | 2 | 7-17 | 0-1 | 5-5 | 1 | 0 | 3 | 2 | 5 | — | 49.5% |
| CTCliff T. RobinsonF | 23 | 4 | 5 | 2 | 2-10 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 | — | 20.0% |
| JVJan Van Breda KolffF | 21 | 4 | 2 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 1 | 3 | 4 | — | 40.0% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLMaurice LucasF | 34 | 16 | 13 | 3 | 7-14 | 0-1 | 2-2 | 1 | 1 | 1 | 5 | 2 | — | 53.8% |
| RPRoger PhegleyG | 23 | 13 | 2 | 1 | 4-10 | 0-0 | 5-5 | 0 | 0 | 2 | 2 | 2 | — | 53.3% |
| WBWinford BoynesG | 22 | 12 | 3 | 1 | 5-8 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | — | 64.4% |
| BEBob ElliottC | 17 | 5 | 0 | 1 | 2-4 | 0-0 | 1-2 | 1 | 0 | 0 | 4 | 0 | — | 51.2% |
| RSRobert SmithG | 14 | 2 | 1 | 2 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | — | 20.5% |
| PJPhil JacksonF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Totals | 240 | 98 | 42 | 21 | 39-96 | 0-2 | 20-28 | 11 | 8 | 12 | 26 | 19 | ||
| Shooting | 40.6% | 0.0% | 71.4% | 45.2% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRTruck RobinsonF | 33 | 18 | 11 | 3 | 7-14 | 0-0 | 4-4 | 3 | 0 | 1 | 3 | 4 | — | 57.1% |
| DBDon BuseG | 31 | 8 | 5 | 6 | 4-8 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 1 | — | 50.0% |
| WDWalter DavisG | 27 | 16 | 4 | 2 | 6-12 | 0-0 | 4-5 | 0 | 0 | 1 | 5 | 1 | — | 56.3% |
| AAAlvan AdamsC | 26 | 18 | 10 | 3 | 8-12 | 0-0 | 2-2 | 2 | 3 | 3 | 2 | 2 | — | 69.9% |
| PWPaul WestphalG | 26 | 24 | 3 | 4 | 9-18 | 1-2 | 5-5 | 3 | 2 | 0 | 2 | 2 | — | 59.4% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHGarfield HeardF | 20 | 4 | 5 | 3 | 2-6 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 3 | — | 33.3% |
| ASAlvin ScottF | 17 | 2 | 3 | 1 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 2 | — | 43.1% |
| JHJohnny HighG | 17 | 10 | 1 | 1 | 3-4 | 0-0 | 4-4 | 1 | 0 | 0 | 2 | 2 | — | 86.8% |
| MBMike BratzG | 17 | 14 | 3 | 9 | 5-13 | 1-1 | 3-3 | 2 | 1 | 2 | 1 | 4 | — | 48.9% |
| JCJeff CookF | 14 | 8 | 5 | 2 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | — | 66.7% |
| RKRich KelleyC | 12 | 6 | 2 | 1 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | — | 75.0% |
| Totals | 240 | 128 | 52 | 35 | 51-98 | 2-5 | 24-26 | 14 | 9 | 12 | 23 | 24 | ||
| Shooting | 52.0% | 40.0% | 92.3% | 58.5% |
The Suns routed the Nets 128-98 at home.
Paul Westphal led the Suns with 24 points, while Mike Newlin led the Nets with 19 points.
Written by StatPro from the box score and play-by-play.