Nets rout Jazz 122-95 behind Newlin's 32
The Nets routed the Jazz 122-95 at home.
Mike Newlin led the Nets with 32 points, while Adrian Dantley led the Jazz with 24 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
November 28, 1980 · 8:00 PM EST
| STL | OREB | TOV | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD | 38 | 24 | 4 | 4 | 10-16 | 0-0 | 4-4 | — | 0 | — | — | 3 | — | 67.6% |
| DGDarrell GriffithG | 32 | 13 | 2 | 1 | 4-14 | 1-3 | 4-4 | — | 3 | — | — | 4 | — | 41.2% |
| BMBilly McKinneyG | 31 | 15 | 3 | 1 | 6-9 | 0-0 | 3-4 | — | 0 | — | — | 4 | — | 69.7% |
| ABAllan BristowF | 27 | 14 | 4 | 7 | 5-8 | 0-0 | 4-4 | — | 0 | — | — | 1 | — | 71.7% |
| BPBen PoquetteF | 21 | 2 | 4 | 2 | 1-6 | 0-0 | 0-0 | — | 0 | — | — | 3 | — | 16.7% |
| STL | OREB | TOV | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JHJames HardyF | 31 | 4 | 9 | 3 | 2-9 | 0-0 | 0-0 | — | 1 | — | — | 4 | — | 22.2% |
| RBRon BooneG | 19 | 4 | 2 | 1 | 2-7 | 0-2 | 0-0 | — | 0 | — | — | 2 | — | 28.6% |
| WCWayne CooperC | 19 | 4 | 5 | 0 | 1-5 | 0-0 | 2-2 | — | 1 | — | — | 3 | — | 34.0% |
| JJJeff JudkinsG | 14 | 11 | 2 | 2 | 5-12 | 0-0 | 1-2 | — | 0 | — | — | 3 | — | 42.7% |
| BVBrett VromanC | 8 | 4 | 3 | 1 | 1-3 | 0-0 | 2-5 | — | 0 | — | — | 1 | — | 38.5% |
| Totals | 240 | 95 | 38 | 22 | 37-89 | 1-5 | 20-25 | 0 | 5 | 0 | 0 | 28 | ||
| Shooting | 41.6% | 20.0% | 80.0% | 47.5% |
| STL | OREB | TOV | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FWFoots WalkerG | 39 | 8 | 4 | 16 | 3-5 | 0-0 | 2-2 | — | 0 | — | — | 2 | — | 68.0% |
| MNMike NewlinG | 37 | 32 | 3 | 3 | 11-20 | 0-0 | 10-11 | — | 0 | — | — | 3 | — | 64.4% |
| MOMike O'KorenF | 35 | 6 | 9 | 3 | 3-6 | 0-0 | 0-0 | — | 1 | — | — | 2 | — | 50.0% |
| MGMike GminskiC | 32 | 12 | 8 | 1 | 5-12 | 0-0 | 2-2 | — | 2 | — | — | 3 | — | 46.6% |
| CTCliff T. RobinsonF | 27 | 27 | 7 | 0 | 12-24 | 0-0 | 3-6 | — | 0 | — | — | 5 | — | 50.7% |
| STL | TOV | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLMaurice LucasF | 30 | 20 | 6 | 0 | 6-10 | 0-0 | 8-9 | — | 0 | — | — | 2 | — | 71.6% |
| JVJan Van Breda KolffF | 16 | 5 | 5 | 0 | 2-4 | 0-0 | 1-2 | — | 0 | — | — | 3 | — | 51.2% |
| DCDarwin CookG | 10 | 6 | 0 | 3 | 1-3 | 0-0 | 4-5 | — | 0 | 0 | — | 0 | — | 57.7% |
| EJEdgar JonesF | 5 | 4 | 1 | 1 | 1-1 | 0-0 | 2-2 | — | 0 | — | — | 1 | — | 106.4% |
| LMLowes MooreG | 5 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | — | 0 | 0 | — | 0 | — | 50.0% |
| BEBob ElliottC | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | — | 0 | — | — | 2 | — | 0.0% |
| Totals | 240 | 122 | 45 | 28 | 45-88 | 0-0 | 32-39 | 0 | 3 | 0 | 0 | 23 | ||
| Shooting | 51.1% | — | 82.1% | 58.0% |
The Nets routed the Jazz 122-95 at home.
Mike Newlin led the Nets with 32 points, while Adrian Dantley led the Jazz with 24 points.
Written by StatPro from the box score and play-by-play.