Kings edge Suns 103-100 behind Birdsong's 28
The Kings edged the Suns 103-100 at home.
Otis Birdsong led the Kings with 28 points, while Jeff Cook led the Suns with 16 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
December 3, 1980 · 8:00 PM EST
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJDennis JohnsonG | 33 | 11 | 5 | 0 | 1-15 | 0-2 | 9-10 | 2 | 1 | 3 | 5 | 2 | — | 28.4% |
| WDWalter DavisG | 31 | 14 | 3 | 2 | 7-9 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 2 | — | 77.8% |
| TRTruck RobinsonF | 30 | 14 | 9 | 3 | 5-14 | 0-0 | 4-6 | 1 | 0 | 2 | 3 | 3 | — | 42.1% |
| JCJeff CookF | 29 | 16 | 7 | 2 | 5-14 | 0-0 | 6-6 | 0 | 0 | 3 | 0 | 4 | — | 48.1% |
| AAAlvan AdamsC | 27 | 12 | 5 | 4 | 5-8 | 0-0 | 2-3 | 2 | 0 | 3 | 2 | 3 | — | 64.4% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RKRich KelleyC | 19 | 4 | 6 | 6 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 5 | — | 51.5% |
| ASAlvin ScottF | 18 | 10 | 4 | 1 | 3-5 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 1 | — | 74.0% |
| JKJoel KramerF | 18 | 2 | 3 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | — | 25.0% |
| KMKyle MacyG | 18 | 10 | 1 | 2 | 5-7 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | — | 71.4% |
| JHJohnny HighG | 17 | 7 | 4 | 2 | 2-2 | 0-0 | 3-4 | 2 | 1 | 0 | 2 | 4 | — | 93.1% |
| Totals | 240 | 100 | 47 | 22 | 35-81 | 0-4 | 30-35 | 10 | 2 | 14 | 20 | 26 | ||
| Shooting | 43.2% | 0.0% | 85.7% | 51.9% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBOtis BirdsongG | 44 | 28 | 6 | 4 | 11-20 | 0-0 | 6-8 | 2 | 0 | 1 | 7 | 3 | — | 59.5% |
| SWScott WedmanF | 34 | 21 | 5 | 3 | 9-16 | 0-0 | 3-3 | 4 | 2 | 1 | 3 | 6 | — | 60.6% |
| RKReggie KingF | 33 | 12 | 7 | 1 | 4-10 | 0-0 | 4-6 | 3 | 2 | 2 | 0 | 2 | — | 47.5% |
| PFPhil FordG | 29 | 14 | 0 | 11 | 6-15 | 0-0 | 2-2 | 2 | 0 | 0 | 3 | 5 | — | 44.1% |
| SLSam LaceyC | 27 | 6 | 7 | 1 | 2-3 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 1 | — | 77.3% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDLeon DouglasC | 19 | 8 | 8 | 0 | 2-3 | 0-0 | 4-9 | 1 | 0 | 3 | 1 | 1 | — | 57.5% |
| CWCharles WhitneyF | 18 | 8 | 6 | 0 | 3-9 | 0-0 | 2-2 | 2 | 0 | 3 | 1 | 4 | — | 40.5% |
| JMJoe MeriweatherC | 17 | 4 | 5 | 0 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | — | 50.0% |
| EGErnie GrunfeldG | 11 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | — | 33.3% |
| LWLloyd WaltonG | 8 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | — | 0.0% |
| Totals | 240 | 103 | 46 | 21 | 40-85 | 0-0 | 23-32 | 17 | 7 | 14 | 19 | 28 | ||
| Shooting | 47.1% | — | 71.9% | 52.0% |
The Kings edged the Suns 103-100 at home.
Otis Birdsong led the Kings with 28 points, while Jeff Cook led the Suns with 16 points.
Written by StatPro from the box score and play-by-play.