Bulls beat Knicks 91-85 behind Theus' 26
The Bulls beat the Knicks 91-85 at home.
Reggie Theus led the Bulls with 26 points, while Bernard King led the Knicks with 22 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
December 7, 1982 · 8:00 PM EST
| W | L | PCT | GB | |
|---|---|---|---|---|
| 1PH | 65 | 17 | .793 | — |
| 2BO | 56 | 26 | .683 | 9.0 |
| 3MI | 51 | 31 | .622 | 14.0 |
| 4NY | 44 | 38 | .537 | 21.0 |
| 5AT | 43 | 39 | .524 | 22.0 |
| 6WABullets | 42 | 40 | .512 | 23.0 |
| 7DE | 37 | 45 | .451 | 28.0 |
| 8CH | 28 | 54 | .341 | 37.0 |
| 9CL | 23 | 59 | .280 | 42.0 |
| 10IN | 20 | 62 | .244 | 45.0 |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESEdmund SherodG | 36 | 2 | 6 | 9 | 1-9 | 0-1 | 0-0 | 6 | 0 | 2 | 2 | 2 | — | 11.1% |
| BK | 33 | 22 | 3 | 1 | 11-21 | 0-0 | 0-0 | 2 | 0 | 1 | 5 | 5 | — | 52.4% |
| BCBill CartwrightC | 31 | 10 | 6 | 0 | 5-11 | 0-0 | 0-0 | 1 | 2 | 2 | 4 | 4 | — | 45.5% |
| TRTruck RobinsonF | 29 | 16 | 9 | 2 | 7-14 | 0-0 | 2-4 | 2 | 0 | 5 | 4 | 3 | — | 50.8% |
| TTTrent TuckerG | 15 | 6 | 0 | 2 | 2-6 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 4 | — | 43.6% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGErnie GrunfeldG | 26 | 5 | 2 | 1 | 2-9 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 3 | — | 26.5% |
| SWSly WilliamsF | 19 | 15 | 7 | 1 | 7-9 | 0-0 | 1-2 | 0 | 0 | 4 | 3 | 3 | — | 75.9% |
| MWMarvin WebsterC | 17 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 1 | — | 0.0% |
| LOLouis OrrF | 15 | 2 | 3 | 0 | 1-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 | — | 20.0% |
| VTVince TaylorG | 12 | 3 | 1 | 4 | 0-2 | 0-0 | 3-4 | 0 | 0 | 1 | 1 | 4 | — | 39.9% |
| PWPaul WestphalG | 7 | 4 | 0 | 1 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | — | 66.7% |
| Totals | 240 | 85 | 40 | 21 | 38-91 | 0-1 | 9-13 | 15 | 5 | 16 | 22 | 34 | ||
| Shooting | 41.8% | 0.0% | 69.2% | 43.9% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTReggie TheusG | 40 | 26 | 4 | 6 | 11-21 | 0-0 | 4-4 | 3 | 1 | 1 | 9 | 1 | — | 57.1% |
| DGDavid GreenwoodF | 35 | 2 | 13 | 1 | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 3 | — | 20.5% |
| DCDave CorzineC | 32 | 10 | 9 | 0 | 5-6 | 0-0 | 0-0 | 0 | 4 | 1 | 4 | 3 | — | 83.3% |
| RLRonnie LesterG | 32 | 14 | 5 | 7 | 3-11 | 0-0 | 8-10 | 1 | 0 | 2 | 4 | 2 | — | 45.5% |
| OWOrlando WoolridgeF | 30 | 16 | 2 | 2 | 6-10 | 0-0 | 4-9 | 0 | 0 | 0 | 5 | 4 | — | 57.3% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOMark OlberdingF | 26 | 4 | 5 | 3 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 3 | 4 | — | 51.5% |
| TJTracy JacksonG | 24 | 13 | 3 | 1 | 3-5 | 0-0 | 7-9 | 1 | 1 | 1 | 1 | 2 | — | 72.5% |
| RHRod HigginsF | 16 | 4 | 3 | 1 | 1-4 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | — | 41.0% |
| DJDwight JonesF | 5 | 2 | 3 | 0 | 1-3 | 0-0 | 0-2 | 0 | 0 | 2 | 2 | 0 | — | 25.8% |
| Totals | 240 | 91 | 47 | 21 | 31-67 | 0-0 | 29-40 | 7 | 7 | 10 | 31 | 19 | ||
| Shooting | 46.3% | — | 72.5% | 53.8% |
The Bulls beat the Knicks 91-85 at home.
Reggie Theus led the Bulls with 26 points, while Bernard King led the Knicks with 22 points.
Written by StatPro from the box score and play-by-play.