Bucks rout Nets 107-92 behind Winters' 30
The Bucks routed the Nets 107-92 at home.
Brian Winters led the Bucks with 30 points, while Albert King led the Nets with 26 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
March 20, 1983 · 8:00 PM EST
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRMicheal Ray RichardsonG | 45 | 6 | 5 | 9 | 2-12 | 0-1 | 2-2 | 2 | 0 | 2 | 3 | 4 | — | 23.3% |
| BWBuck WilliamsF | 42 | 22 | 12 | 1 | 7-13 | 0-0 | 8-12 | 0 | 0 | 5 | 1 | 3 | — | 60.2% |
| AKAlbert KingF | 37 | 26 | 6 | 5 | 12-25 | 0-0 | 2-3 | 1 | 0 | 2 | 2 | 3 | — | 49.4% |
| DCDarwin CookG | 37 | 6 | 1 | 4 | 3-13 | 0-0 | 0-2 | 1 | 0 | 1 | 4 | 2 | — | 21.6% |
| DDDarryl DawkinsC | 22 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 5 | — | 100.0% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOMike O'KorenF | 19 | 12 | 5 | 1 | 4-6 | 0-0 | 4-5 | 1 | 0 | 2 | 0 | 4 | — | 73.2% |
| MGMike GminskiC | 18 | 12 | 5 | 1 | 4-8 | 0-0 | 4-4 | 0 | 0 | 4 | 1 | 2 | — | 61.5% |
| LELen ElmoreC | 8 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | — | 0.0% |
| EPEddie PhillipsF | 6 | 4 | 0 | 0 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | — | 40.0% |
| JVJan Van Breda KolffF | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | — | — |
| FWFoots WalkerG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Totals | 240 | 92 | 37 | 22 | 36-85 | 0-2 | 20-28 | 5 | 1 | 16 | 15 | 26 | ||
| Shooting | 42.4% | 0.0% | 71.4% | 47.3% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPPaul PresseyG | 40 | 9 | 6 | 6 | 3-9 | 0-0 | 3-4 | 1 | 4 | 0 | 6 | 2 | — | 41.8% |
| MJMarques JohnsonF | 39 | 14 | 5 | 5 | 6-13 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 3 | — | 47.4% |
| BWBrian WintersG | 36 | 30 | 2 | 4 | 11-18 | 0-2 | 8-8 | 1 | 0 | 1 | 0 | 1 | — | 69.7% |
| BL | 32 | 16 | 7 | 7 | 5-8 | 0-0 | 6-6 | 1 | 1 | 2 | 1 | 3 | — | 75.2% |
| ALAlton ListerC | 25 | 8 | 6 | 1 | 4-8 | 0-0 | 0-1 | 0 | 4 | 1 | 3 | 6 | — | 47.4% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCHarvey CatchingsC | 19 | 2 | 3 | 0 | 0-1 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 6 | — | 36.2% |
| PFPhil FordG | 18 | 9 | 4 | 4 | 3-7 | 0-2 | 3-4 | 0 | 0 | 0 | 1 | 2 | — | 51.4% |
| CCCharlie CrissG | 12 | 11 | 1 | 1 | 5-7 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | — | 73.9% |
| SMSteve MixF | 10 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | — | 100.0% |
| PMPaul MokeskiC | 9 | 6 | 0 | 0 | 2-2 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 6 | — | 104.2% |
| Totals | 240 | 107 | 35 | 29 | 40-74 | 0-4 | 27-34 | 7 | 12 | 8 | 14 | 29 | ||
| Shooting | 54.1% | 0.0% | 79.4% | 60.1% |
The Bucks routed the Nets 107-92 at home.
Brian Winters led the Bucks with 30 points, while Albert King led the Nets with 26 points.
Written by StatPro from the box score and play-by-play.