Knicks beat Nets 108-100 behind King's 17
The Knicks beat the Nets 108-100 at home.
Bernard King led the Knicks with 17 points, while Darwin Cook led the Nets with 24 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
April 13, 1983 · 7:00 PM EST
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWBuck WilliamsF | 41 | 11 | 10 | 2 | 4-8 | 0-0 | 3-8 | 0 | 2 | 3 | 5 | 4 | — | 47.7% |
| AKAlbert KingF | 40 | 22 | 7 | 4 | 9-18 | 0-0 | 4-4 | 1 | 0 | 3 | 1 | 3 | — | 55.7% |
| DCDarwin CookG | 40 | 24 | 4 | 4 | 10-17 | 0-1 | 4-7 | 1 | 0 | 2 | 3 | 5 | — | 59.8% |
| MRMicheal Ray RichardsonG | 40 | 21 | 7 | 7 | 10-20 | 0-2 | 1-2 | 2 | 0 | 3 | 5 | 4 | — | 50.3% |
| DDDarryl DawkinsC | 28 | 15 | 5 | 1 | 7-9 | 0-0 | 1-4 | 2 | 0 | 0 | 2 | 5 | — | 69.7% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWBill WilloughbyF | 15 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 | — | 33.3% |
| MGMike GminskiC | 15 | 2 | 6 | 1 | 0-2 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 1 | — | 34.7% |
| FWFoots WalkerG | 10 | 3 | 0 | 3 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | — | 43.6% |
| LELen ElmoreC | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | — | 0.0% |
| EPEddie PhillipsF | 4 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | — | 0.0% |
| Totals | 240 | 100 | 44 | 23 | 42-83 | 0-4 | 16-28 | 7 | 3 | 14 | 20 | 28 | ||
| Shooting | 50.6% | 0.0% | 57.1% | 52.5% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWPaul WestphalG | 32 | 11 | 1 | 9 | 5-12 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 2 | — | 42.7% |
| RSRory SparrowG | 32 | 13 | 1 | 3 | 5-7 | 0-0 | 3-4 | 2 | 0 | 1 | 4 | 2 | — | 74.2% |
| BCBill CartwrightC | 26 | 10 | 5 | 1 | 2-9 | 0-0 | 6-6 | 1 | 1 | 2 | 1 | 3 | — | 43.0% |
| BK | 25 | 17 | 2 | 3 | 7-13 | 0-0 | 3-4 | 1 | 1 | 0 | 2 | 3 | — | 57.6% |
| TRTruck RobinsonF | 22 | 10 | 2 | 2 | 5-8 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | — | 62.5% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWSly WilliamsF | 26 | 10 | 7 | 1 | 4-10 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 2 | — | 44.2% |
| LOLouis OrrF | 23 | 13 | 3 | 2 | 6-7 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 1 | — | 87.4% |
| MWMarvin WebsterC | 22 | 3 | 10 | 1 | 1-2 | 0-0 | 1-4 | 0 | 3 | 1 | 1 | 4 | — | 39.9% |
| EGErnie GrunfeldG | 18 | 12 | 2 | 4 | 4-4 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 3 | — | 104.2% |
| TTTrent TuckerG | 14 | 9 | 2 | 2 | 4-8 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | — | 56.3% |
| Totals | 240 | 108 | 35 | 28 | 43-80 | 1-1 | 21-28 | 8 | 5 | 8 | 14 | 22 | ||
| Shooting | 53.8% | 100.0% | 75.0% | 58.5% |
The Knicks beat the Nets 108-100 at home.
Bernard King led the Knicks with 17 points, while Darwin Cook led the Nets with 24 points.
Written by StatPro from the box score and play-by-play.