Jazz beat Suns 107-98 behind Griffith's 22
The Jazz beat the Suns 107-98 at home.
Darrell Griffith led the Jazz with 22 points, while Rod Foster led the Suns with 20 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
January 10, 1984 · 8:00 PM EST
| W | L | PCT | GB | |
|---|---|---|---|---|
| 1LA | 54 | 28 | .659 | — |
| 2PO | 48 | 34 | .585 | 6.0 |
| 3UT | 45 | 37 | .549 | 9.0 |
| 4DA | 43 | 39 | .524 | 11.0 |
| 5PH | 41 | 41 | .500 | 13.0 |
| 6DE | 38 | 44 | .463 | 16.0 |
| 7GS | 37 | 45 | .451 | 17.0 |
| 8SA | 37 | 45 | .451 | 17.0 |
| 9HO | 29 | 53 | .354 | 25.0 |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMKyle MacyG | 37 | 10 | 1 | 9 | 5-9 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 3 | — | 55.6% |
| WDWalter DavisG | 35 | 16 | 2 | 3 | 8-16 | 0-0 | 0-0 | 1 | 1 | 0 | 4 | 2 | — | 50.0% |
| LNLarry NanceF | 32 | 12 | 11 | 3 | 3-8 | 0-0 | 6-10 | 1 | 2 | 5 | 3 | 5 | — | 48.4% |
| JEJames EdwardsC | 31 | 13 | 13 | 2 | 4-12 | 0-0 | 5-6 | 1 | 1 | 5 | 4 | 3 | — | 44.4% |
| MLMaurice LucasF | 30 | 14 | 12 | 1 | 5-13 | 0-0 | 4-4 | 0 | 1 | 4 | 3 | 4 | — | 47.4% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RFRod FosterG | 23 | 20 | 1 | 1 | 9-19 | 0-3 | 2-2 | 2 | 0 | 0 | 0 | 5 | — | 50.3% |
| AAAlvan AdamsC | 17 | 2 | 2 | 3 | 1-8 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 3 | — | 12.5% |
| RRRick RobeyC | 15 | 6 | 8 | 0 | 2-4 | 0-0 | 2-2 | 0 | 0 | 5 | 2 | 1 | — | 61.5% |
| ASAlvin ScottF | 11 | 3 | 3 | 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | — | 52.1% |
| CPCharlie PittmanF | 8 | 2 | 2 | 1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | — | 41.0% |
| MSMike SandersF | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | — | 0.0% |
| Totals | 240 | 98 | 56 | 23 | 39-94 | 0-3 | 20-27 | 6 | 5 | 22 | 20 | 28 | ||
| Shooting | 41.5% | 0.0% | 74.1% | 46.3% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD | 39 | 15 | 5 | 8 | 6-17 | 0-0 | 3-6 | 0 | 0 | 1 | 3 | 2 | — | 38.2% |
| DGDarrell GriffithG | 36 | 22 | 4 | 5 | 10-16 | 1-5 | 1-2 | 5 | 1 | 3 | 2 | 0 | — | 65.2% |
| RGRickey GreenG | 33 | 13 | 1 | 8 | 3-7 | 0-1 | 7-8 | 2 | 0 | 0 | 6 | 1 | — | 61.8% |
| TBThurl BaileyF | 32 | 18 | 9 | 1 | 5-11 | 0-0 | 8-8 | 0 | 2 | 1 | 1 | 3 | — | 62.0% |
| MEMark EatonC | 28 | 10 | 5 | 2 | 4-9 | 0-0 | 2-2 | 0 | 5 | 0 | 1 | 5 | — | 50.6% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JDJohn DrewF | 25 | 20 | 7 | 1 | 8-15 | 0-0 | 4-6 | 0 | 0 | 4 | 5 | 2 | — | 56.7% |
| RKRich KelleyC | 16 | 2 | 6 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | — | 50.0% |
| JWJeff WilkinsC | 15 | 2 | 6 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 4 | — | 53.2% |
| JEJerry EavesG | 10 | 0 | 2 | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 2 | — | 0.0% |
| TBTom BoswellF | 6 | 5 | 4 | 0 | 2-5 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 1 | — | 46.0% |
| Totals | 240 | 107 | 49 | 28 | 39-83 | 1-6 | 28-37 | 7 | 8 | 15 | 21 | 21 | ||
| Shooting | 47.0% | 16.7% | 75.7% | 53.9% |
The Jazz beat the Suns 107-98 at home.
Darrell Griffith led the Jazz with 22 points, while Rod Foster led the Suns with 20 points.
Written by StatPro from the box score and play-by-play.