Jazz edge Nets 102-99 behind Dantley's 35
The Jazz edged the Nets 102-99 at home.
Adrian Dantley led the Jazz with 35 points, while Otis Birdsong led the Nets with 26 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
January 22, 1985 · 8:00 PM EST
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWBuck WilliamsF | 48 | 19 | 13 | 1 | 8-15 | 0-0 | 3-7 | 1 | 3 | 4 | 7 | 4 | — | 52.5% |
| MRMicheal Ray RichardsonG | 36 | 22 | 4 | 10 | 9-21 | 1-3 | 3-5 | 0 | 0 | 1 | 1 | 3 | — | 47.4% |
| MGMike GminskiC | 31 | 8 | 5 | 1 | 3-9 | 0-0 | 2-2 | 1 | 0 | 0 | 2 | 2 | — | 40.5% |
| KRKelvin RanseyG | 14 | 2 | 0 | 4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | — | 25.0% |
| AKAlbert KingF | 10 | 6 | 3 | 0 | 3-5 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | — | 60.0% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOMike O'KorenF | 37 | 14 | 6 | 3 | 6-8 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 6 | — | 78.8% |
| OBOtis BirdsongG | 35 | 26 | 4 | 3 | 9-19 | 0-0 | 8-10 | 1 | 0 | 2 | 0 | 2 | — | 55.6% |
| GJGeorge JohnsonC | 17 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 5 | — | — |
| DCDarwin CookG | 12 | 2 | 2 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | — | 25.0% |
| Totals | 240 | 99 | 40 | 25 | 40-85 | 1-3 | 18-26 | 3 | 5 | 12 | 15 | 28 | ||
| Shooting | 47.1% | 33.3% | 69.2% | 51.3% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD | 42 | 35 | 5 | 2 | 14-24 | 0-0 | 7-8 | 1 | 0 | 4 | 6 | 2 | — | 63.6% |
| MEMark EatonC | 38 | 7 | 16 | 2 | 3-8 | 0-0 | 1-4 | 0 | 3 | 2 | 1 | 4 | — | 35.9% |
| RGRickey GreenG | 38 | 11 | 2 | 8 | 4-10 | 0-0 | 3-6 | 1 | 0 | 0 | 5 | 3 | — | 43.5% |
| DGDarrell GriffithG | 36 | 27 | 4 | 3 | 11-20 | 1-3 | 4-4 | 2 | 1 | 1 | 1 | 5 | — | 62.0% |
| RKRich KelleyC | 29 | 6 | 7 | 5 | 2-4 | 0-0 | 2-4 | 1 | 0 | 2 | 0 | 5 | — | 52.1% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBThurl BaileyF | 25 | 6 | 4 | 2 | 3-8 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 3 | — | 37.5% |
| PMPace MannionG | 12 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | — | 100.0% |
| JS | 10 | 6 | 1 | 2 | 2-3 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 2 | — | 69.4% |
| JWJeff WilkinsC | 8 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | — | 50.0% |
| BPBilly PaultzC | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Totals | 240 | 102 | 40 | 24 | 41-80 | 1-3 | 19-29 | 5 | 6 | 11 | 16 | 26 | ||
| Shooting | 51.2% | 33.3% | 65.5% | 55.0% |
The Jazz edged the Nets 102-99 at home.
Adrian Dantley led the Jazz with 35 points, while Otis Birdsong led the Nets with 26 points.
Written by StatPro from the box score and play-by-play.