Suns edge Kings 114-111 behind Adams' 23
The Suns edged the Kings 114-111 at home.
Alvan Adams led the Suns with 23 points, while Mike Woodson led the Kings with 33 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
March 2, 1985 · 8:00 PM EST
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EJEddie JohnsonF | 42 | 25 | 4 | 5 | 9-22 | 0-0 | 7-8 | 2 | 0 | 1 | 3 | 5 | — | 49.0% |
| LTLaSalle ThompsonC | 29 | 8 | 14 | 2 | 3-8 | 0-0 | 2-2 | 1 | 0 | 3 | 5 | 5 | — | 45.0% |
| MOMark OlberdingF | 29 | 3 | 5 | 1 | 0-1 | 0-0 | 3-4 | 1 | 0 | 2 | 4 | 2 | — | 54.3% |
| LDLarry DrewG | 26 | 13 | 3 | 5 | 6-14 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 5 | — | 46.4% |
| RTReggie TheusG | 25 | 11 | 2 | 4 | 4-9 | 0-1 | 3-5 | 1 | 0 | 1 | 2 | 4 | — | 49.1% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MWMike WoodsonG | 34 | 33 | 4 | 2 | 15-24 | 0-0 | 3-3 | 2 | 0 | 0 | 1 | 5 | — | 65.2% |
| OT | 24 | 7 | 8 | 2 | 3-3 | 0-0 | 1-2 | 1 | 3 | 2 | 3 | 4 | — | 90.2% |
| JMJoe MeriweatherC | 14 | 2 | 5 | 1 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 5 | — | 25.0% |
| DBDon BuseG | 11 | 8 | 1 | 3 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | — | 80.0% |
| ENEd NealyF | 6 | 1 | 3 | 0 | 0-4 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 2 | — | 10.2% |
| Totals | 240 | 111 | 49 | 25 | 44-94 | 3-5 | 20-26 | 8 | 4 | 12 | 20 | 39 | ||
| Shooting | 46.8% | 60.0% | 76.9% | 52.6% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMKyle MacyG | 36 | 16 | 2 | 1 | 6-11 | 0-1 | 4-6 | 1 | 0 | 0 | 2 | 2 | — | 58.7% |
| WDWalter DavisG | 36 | 22 | 3 | 11 | 4-13 | 0-0 | 14-14 | 1 | 0 | 0 | 2 | 5 | — | 57.4% |
| AAAlvan AdamsC | 35 | 23 | 11 | 3 | 9-16 | 0-0 | 5-6 | 3 | 0 | 1 | 2 | 4 | — | 61.7% |
| JEJames EdwardsC | 34 | 20 | 14 | 3 | 8-18 | 0-1 | 4-9 | 1 | 1 | 3 | 5 | 4 | — | 45.5% |
| LNLarry NanceF | 6 | 4 | 1 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | — | 66.7% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPCharlie PittmanF | 31 | 11 | 5 | 4 | 2-4 | 0-0 | 7-9 | 0 | 0 | 3 | 2 | 2 | — | 69.1% |
| JHJay HumphriesG | 19 | 0 | 1 | 3 | 0-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | — | 0.0% |
| ASAlvin ScottF | 17 | 9 | 4 | 1 | 3-4 | 0-0 | 3-4 | 0 | 1 | 0 | 2 | 4 | — | 78.1% |
| CJCharles JonesF | 17 | 6 | 4 | 0 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 3 | — | 77.3% |
| RFRod FosterG | 9 | 3 | 1 | 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | — | 52.1% |
| Totals | 240 | 114 | 46 | 27 | 37-79 | 0-3 | 40-52 | 8 | 2 | 8 | 19 | 25 | ||
| Shooting | 46.8% | 0.0% | 76.9% | 55.9% |
The Suns edged the Kings 114-111 at home.
Alvan Adams led the Suns with 23 points, while Mike Woodson led the Kings with 33 points.
Written by StatPro from the box score and play-by-play.