Bullets beat Nets 99-89 behind Malone's 25
The Bullets beat the Nets 99-89 at home.
Jeff Malone led the Bullets with 25 points, while Mike Gminski led the Nets with 19 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
February 24, 1986 · 8:00 PM EST
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKAlbert KingF | 45 | 18 | 9 | 5 | 9-24 | 0-1 | 0-0 | 2 | 0 | 4 | 4 | 3 | — | 37.5% |
| BWBuck WilliamsF | 43 | 15 | 18 | 3 | 5-8 | 0-0 | 5-8 | 2 | 2 | 4 | 2 | 4 | — | 65.1% |
| MGMike GminskiC | 43 | 19 | 9 | 2 | 9-17 | 0-0 | 1-1 | 2 | 3 | 1 | 2 | 2 | — | 54.5% |
| MRMicheal Ray RichardsonG | 38 | 16 | 4 | 9 | 8-16 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 3 | — | 50.0% |
| MJMickey JohnsonF | 29 | 0 | 6 | 4 | 0-8 | 0-1 | 0-0 | 2 | 0 | 4 | 4 | 5 | — | 0.0% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCDarwin CookG | 21 | 7 | 1 | 4 | 3-10 | 0-2 | 1-1 | 0 | 0 | 0 | 4 | 1 | — | 33.5% |
| OBOtis BirdsongG | 15 | 14 | 2 | 0 | 7-10 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 4 | — | 70.0% |
| JTJeff TurnerF | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Totals | 240 | 89 | 49 | 27 | 41-93 | 0-5 | 7-10 | 9 | 5 | 15 | 20 | 22 | ||
| Shooting | 44.1% | 0.0% | 70.0% | 45.7% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWGus WilliamsG | 42 | 16 | 3 | 9 | 6-16 | 0-2 | 4-6 | 2 | 0 | 0 | 3 | 3 | — | 42.9% |
| JMJeff MaloneG | 42 | 25 | 2 | 2 | 10-24 | 0-0 | 5-8 | 0 | 1 | 0 | 1 | 2 | — | 45.4% |
| JRJeff RulandC | 42 | 23 | 9 | 6 | 11-20 | 0-0 | 1-2 | 0 | 0 | 4 | 4 | 1 | — | 55.1% |
| MBManute BolC | 27 | 4 | 4 | 1 | 2-4 | 0-0 | 0-1 | 1 | 6 | 1 | 1 | 1 | — | 45.0% |
| CTCliff T. RobinsonF | 25 | 13 | 8 | 2 | 5-11 | 0-0 | 3-4 | 0 | 0 | 4 | 2 | 3 | — | 50.9% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRDan RoundfieldF | 22 | 4 | 7 | 1 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | — | 69.4% |
| CJCharles JonesC | 15 | 3 | 4 | 0 | 1-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | — | 79.8% |
| KMKevin McKennaF | 8 | 7 | 2 | 1 | 2-5 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | — | 59.5% |
| LWLeon WoodG | 7 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | — | 0.0% |
| DDDarren DayeF | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | — | 0.0% |
| TMTom McMillenF | 3 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | — | 50.0% |
| DBDudley BradleyG | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | — | 100.0% |
| Totals | 240 | 99 | 39 | 22 | 40-88 | 1-3 | 18-27 | 5 | 8 | 14 | 14 | 13 | ||
| Shooting | 45.5% | 33.3% | 66.7% | 49.6% |
The Bullets beat the Nets 99-89 at home.
Jeff Malone led the Bullets with 25 points, while Mike Gminski led the Nets with 19 points.
Written by StatPro from the box score and play-by-play.