Bulls edge Nets 99-98 behind Jordan's 41
The Bulls edged the Nets 99-98 at home.
Michael Jordan led the Bulls with 41 points, while Mike Gminski led the Nets with 24 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
December 16, 1986 · 8:00 PM EST
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWBuck WilliamsF | 41 | 20 | 11 | 1 | 7-11 | 0-0 | 6-9 | 0 | 0 | 2 | 4 | 3 | — | 66.8% |
| TBTony BrownF | 40 | 17 | 7 | 7 | 7-12 | 0-0 | 3-4 | 1 | 0 | 2 | 2 | 5 | — | 61.8% |
| MGMike GminskiC | 35 | 24 | 6 | 3 | 8-14 | 0-0 | 8-8 | 0 | 1 | 2 | 2 | 4 | — | 68.5% |
| JTJeff TurnerF | 26 | 8 | 6 | 4 | 4-9 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | — | 44.4% |
| DWDwayne WashingtonG | 18 | 2 | 0 | 5 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | — | 16.7% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMKevin McKennaF | 30 | 5 | 3 | 2 | 2-7 | 0-2 | 1-2 | 2 | 0 | 1 | 0 | 3 | — | 31.7% |
| LWLeon WoodG | 30 | 11 | 1 | 9 | 3-7 | 1-1 | 4-4 | 1 | 0 | 0 | 0 | 3 | — | 62.8% |
| JBJames BaileyF | 15 | 11 | 5 | 0 | 5-9 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 4 | — | 49.1% |
| BCBen ColemanF | 5 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | — | 0.0% |
| Totals | 240 | 98 | 42 | 31 | 37-77 | 1-3 | 23-32 | 4 | 3 | 8 | 14 | 29 | ||
| Shooting | 48.1% | 33.3% | 71.9% | 53.8% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ | 37 | 41 | 5 | 1 | 13-29 | 0-1 | 15-18 | 0 | 0 | 2 | 4 | 5 | — | 55.5% |
| GBGene BanksF | 32 | 6 | 2 | 2 | 2-4 | 0-0 | 2-2 | 2 | 1 | 2 | 2 | 1 | — | 61.5% |
| JPJohn PaxsonG | 31 | 7 | 0 | 6 | 2-7 | 0-2 | 3-4 | 2 | 0 | 0 | 2 | 3 | — | 40.0% |
| CO | 23 | 4 | 11 | 3 | 1-5 | 0-0 | 2-2 | 2 | 0 | 0 | 2 | 4 | — | 34.0% |
| GWGranville WaitersC | 11 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | — | 0.0% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCDave CorzineC | 23 | 6 | 6 | 2 | 3-7 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 3 | — | 38.1% |
| MBMike BrownC | 20 | 10 | 8 | 0 | 4-6 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 3 | — | 72.7% |
| SCSteve ColterG | 20 | 14 | 3 | 2 | 6-11 | 0-1 | 2-3 | 1 | 3 | 1 | 1 | 2 | — | 56.8% |
| ECEarl CuretonF | 17 | 3 | 5 | 4 | 1-6 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 3 | — | 20.5% |
| ETElston TurnerG | 15 | 4 | 5 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | — | 50.0% |
| BSBrad SellersF | 11 | 4 | 3 | 0 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | — | 45.0% |
| Totals | 240 | 99 | 50 | 25 | 36-84 | 0-4 | 27-37 | 8 | 8 | 13 | 13 | 27 | ||
| Shooting | 42.9% | 0.0% | 73.0% | 49.4% |
The Bulls edged the Nets 99-98 at home.
Michael Jordan led the Bulls with 41 points, while Mike Gminski led the Nets with 24 points.
Written by StatPro from the box score and play-by-play.