Bulls rout Nets 140-96 behind Jordan's 27
The Bulls routed the Nets 140-96 at home.
Michael Jordan led the Bulls with 27 points, while Sam Bowie led the Nets with 20 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
January 4, 1992 · 8:00 PM EST
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBSam BowieC | 35 | 20 | 4 | 3 | 8-17 | 0-0 | 4-4 | 1 | 0 | 1 | 2 | 0 | — | 53.3% |
| DPDrazen PetrovicG | 34 | 16 | 5 | 3 | 8-17 | 0-0 | 0-1 | 0 | 0 | 3 | 2 | 1 | — | 45.9% |
| CMChris MorrisF | 30 | 9 | 4 | 4 | 4-7 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 4 | — | 57.1% |
| MB | 30 | 15 | 3 | 4 | 7-13 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 2 | — | 54.0% |
| TM | 26 | 10 | 6 | 1 | 4-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 6 | — | 72.7% |
| TGTate GeorgeG | 21 | 3 | 0 | 2 | 1-6 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 3 | — | 21.8% |
| CDChris DudleyC | 20 | 11 | 11 | 1 | 5-9 | 0-0 | 1-3 | 0 | 1 | 5 | 1 | 6 | — | 53.3% |
| RARafael AddisonF | 18 | 6 | 1 | 2 | 2-7 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 2 | — | 38.1% |
| KAKenny AndersonG | 14 | 4 | 2 | 1 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | — | 33.3% |
| DC | 12 | 2 | 2 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | — | 33.3% |
| Totals | 240 | 96 | 38 | 23 | 42-91 | 0-1 | 12-18 | 4 | 2 | 12 | 14 | 25 | ||
| Shooting | 46.2% | 0.0% | 66.7% | 48.5% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | 35 | 21 | 6 | 9 | 8-15 | 0-0 | 5-7 | 2 | 0 | 3 | 1 | 1 | — | 58.1% |
| MJ | 32 | 27 | 5 | 1 | 12-20 | 0-0 | 3-4 | 1 | 2 | 2 | 0 | 1 | — | 62.0% |
| HGHorace GrantF-C | 28 | 14 | 17 | 3 | 6-9 | 0-0 | 2-3 | 1 | 1 | 6 | 1 | 1 | — | 67.8% |
| BCBill CartwrightC | 21 | 8 | 5 | 1 | 4-8 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | — | 50.0% |
| BAB.J. ArmstrongG | 21 | 15 | 2 | 5 | 6-11 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 1 | — | 58.8% |
| WPWill PerdueC | 21 | 9 | 7 | 4 | 3-5 | 0-1 | 3-6 | 2 | 1 | 2 | 1 | 2 | — | 58.9% |
| BHBob HansenG | 20 | 8 | 0 | 1 | 4-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | — | 80.0% |
| JPJohn PaxsonG | 18 | 6 | 0 | 7 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | — | 50.0% |
| SKStacey KingC | 14 | 12 | 4 | 1 | 5-9 | 0-0 | 2-4 | 0 | 0 | 3 | 1 | 1 | — | 55.8% |
| CLCliff LevingstonF | 13 | 11 | 4 | 0 | 3-4 | 0-0 | 5-7 | 2 | 1 | 1 | 1 | 4 | — | 77.7% |
| CHCraig HodgesG | 9 | 4 | 1 | 3 | 2-5 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 | — | 40.0% |
| SW | 8 | 5 | 10 | 4 | 2-4 | 0-0 | 1-2 | 0 | 1 | 5 | 0 | 0 | — | 51.2% |
| Totals | 240 | 140 | 61 | 39 | 58-101 | 0-3 | 24-37 | 12 | 7 | 23 | 9 | 14 | ||
| Shooting | 57.4% | 0.0% | 64.9% | 59.7% |
The Bulls routed the Nets 140-96 at home.
Michael Jordan led the Bulls with 27 points, while Sam Bowie led the Nets with 20 points.
Written by StatPro from the box score and play-by-play.