Heat rout Bullets 128-98 behind Rice's 29
The Heat routed the Bullets 128-98 at home.
Glen Rice led the Heat with 29 points, while Don MacLean led the Bullets with 18 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
February 21, 1994 · 8:00 PM EST
| W | L | PCT | GB | |
|---|---|---|---|---|
| 1AT | 57 | 25 | .695 | — |
| 2NY | 57 | 25 | .695 | — |
| 3CH | 55 | 27 | .671 | 2.0 |
| 4OR | 50 | 32 | .610 | 7.0 |
| 5CL | 47 | 35 | .573 | 10.0 |
| 6IN | 47 | 35 | .573 | 10.0 |
| 7MI | 42 | 40 | .512 | 15.0 |
| 8CH | 41 | 41 | .500 | 16.0 |
| 9BO | 32 | 50 | .390 | 25.0 |
| 10PH | 25 | 57 | .305 | 32.0 |
| 11WABullets | 24 | 58 | .293 | 33.0 |
| 12DE | 20 | 62 | .244 | 37.0 |
| 13MI | 20 | 62 | .244 | 37.0 |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMDon MacLeanF | 36 | 18 | 5 | 3 | 9-16 | 0-0 | 0-0 | 1 | 0 | 2 | 4 | 4 | — | 56.3% |
| TGTom GugliottaF | 35 | 15 | 6 | 3 | 6-13 | 0-1 | 3-4 | 2 | 1 | 3 | 2 | 1 | — | 50.8% |
| DODoug OvertonG | 30 | 8 | 3 | 5 | 2-2 | 0-0 | 4-4 | 0 | 0 | 0 | 2 | 4 | — | 106.4% |
| MAMichael AdamsG | 28 | 12 | 2 | 4 | 4-12 | 0-3 | 4-4 | 1 | 0 | 1 | 4 | 2 | — | 43.6% |
| PEPervis EllisonC | 28 | 8 | 3 | 0 | 3-8 | 0-1 | 2-4 | 1 | 1 | 1 | 0 | 5 | — | 41.0% |
| BPBrent PriceG | 24 | 17 | 4 | 1 | 6-10 | 2-4 | 3-3 | 2 | 0 | 1 | 1 | 0 | — | 75.1% |
| MBMitchell ButlerG | 20 | 4 | 1 | 0 | 2-8 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 4 | — | 22.5% |
| RARon AndersonF | 19 | 4 | 4 | 2 | 1-5 | 0-3 | 2-2 | 1 | 0 | 3 | 3 | 1 | — | 34.0% |
| GMGheorghe MuresanC | 15 | 12 | 1 | 0 | 5-6 | 0-0 | 2-2 | 0 | 2 | 0 | 3 | 3 | — | 87.2% |
| MBManute BolC | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | — | — |
| Totals | 240 | 98 | 29 | 19 | 38-80 | 2-12 | 20-25 | 9 | 5 | 12 | 21 | 25 | ||
| Shooting | 47.5% | 16.7% | 80.0% | 53.8% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLGrant LongF | 36 | 14 | 5 | 2 | 5-11 | 0-0 | 4-6 | 5 | 1 | 4 | 6 | 2 | — | 51.3% |
| SS | 35 | 21 | 1 | 10 | 8-10 | 3-5 | 2-2 | 0 | 0 | 0 | 4 | 0 | — | 96.5% |
| GRGlen RiceG-F | 32 | 29 | 4 | 1 | 11-13 | 3-5 | 4-4 | 4 | 0 | 0 | 1 | 2 | — | 98.2% |
| RSRony SeikalyC | 31 | 24 | 8 | 0 | 7-9 | 0-0 | 10-14 | 1 | 3 | 1 | 2 | 2 | — | 79.2% |
| BSBrian ShawG | 29 | 6 | 5 | 7 | 2-6 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | — | 50.0% |
| BCBimbo ColesG | 25 | 12 | 4 | 8 | 6-9 | 0-2 | 0-2 | 1 | 0 | 0 | 2 | 3 | — | 60.7% |
| MGMatt GeigerC | 17 | 4 | 2 | 0 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 3 | — | 40.0% |
| WBWillie BurtonF | 16 | 7 | 3 | 3 | 3-7 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | — | 47.0% |
| JSJohn SalleyF | 7 | 3 | 2 | 1 | 1-4 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | — | 33.8% |
| KAKeith AskinsF | 7 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | — | 66.7% |
| AKAlec KesslerF | 5 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 2 | 0 | — | 106.4% |
| Totals | 240 | 128 | 38 | 32 | 48-78 | 8-14 | 24-32 | 15 | 5 | 11 | 22 | 16 | ||
| Shooting | 61.5% | 57.1% | 75.0% | 69.5% |
The Heat routed the Bullets 128-98 at home.
Glen Rice led the Heat with 29 points, while Don MacLean led the Bullets with 18 points.
Written by StatPro from the box score and play-by-play.