Heat rout 76ers 120-83 behind Rice's 32
The Heat routed the 76ers 120-83 at home.
Glen Rice led the Heat with 32 points, while Jeff Malone led the 76ers with 21 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
March 5, 1994 · 8:00 PM EST
| W | L | PCT | GB | |
|---|---|---|---|---|
| 1AT | 57 | 25 | .695 | — |
| 2NY | 57 | 25 | .695 | — |
| 3CH | 55 | 27 | .671 | 2.0 |
| 4OR | 50 | 32 | .610 | 7.0 |
| 5CL | 47 | 35 | .573 | 10.0 |
| 6IN | 47 | 35 | .573 | 10.0 |
| 7MI | 42 | 40 | .512 | 15.0 |
| 8CH | 41 | 41 | .500 | 16.0 |
| 9BO | 32 | 50 | .390 | 25.0 |
| 10PH | 25 | 57 | .305 | 32.0 |
| 11WABullets | 24 | 58 | .293 | 33.0 |
| 12DE | 20 | 62 | .244 | 37.0 |
| 13MI | 20 | 62 | .244 | 37.0 |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWClar. WeatherspoonF | 33 | 6 | 4 | 1 | 3-9 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | — | 31.8% |
| ELEric LecknerC | 31 | 4 | 7 | 1 | 1-8 | 0-0 | 2-5 | 0 | 1 | 1 | 5 | 5 | — | 19.6% |
| JMJeff MaloneG | 31 | 21 | 0 | 1 | 10-17 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 2 | — | 58.7% |
| DBDana BarrosG | 27 | 15 | 2 | 5 | 6-12 | 1-5 | 2-2 | 1 | 0 | 0 | 1 | 0 | — | 58.2% |
| TPTim PerryF | 23 | 4 | 2 | 1 | 1-3 | 1-1 | 1-2 | 1 | 1 | 0 | 1 | 0 | — | 51.5% |
| BEBill EdwardsF | 22 | 4 | 8 | 1 | 1-11 | 0-3 | 2-2 | 2 | 0 | 4 | 2 | 3 | — | 16.8% |
| JDJohnny DawkinsG | 19 | 2 | 1 | 1 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | — | 25.0% |
| GGGreg GrahamG | 18 | 7 | 2 | 1 | 2-5 | 0-0 | 3-4 | 1 | 0 | 0 | 1 | 2 | — | 51.8% |
| OWOrlando WoolridgeF | 16 | 9 | 2 | 1 | 4-7 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 2 | — | 51.4% |
| MM | 13 | 7 | 7 | 1 | 2-5 | 0-0 | 3-4 | 0 | 0 | 5 | 1 | 1 | — | 51.8% |
| WKWarren KiddF | 7 | 4 | 5 | 0 | 2-5 | 0-0 | 0-2 | 1 | 1 | 3 | 0 | 2 | — | 34.0% |
| Totals | 240 | 83 | 40 | 14 | 33-86 | 2-9 | 15-28 | 8 | 4 | 18 | 14 | 18 | ||
| Shooting | 38.4% | 22.2% | 53.6% | 42.2% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSRony SeikalyC | 35 | 22 | 7 | 2 | 9-13 | 0-0 | 4-5 | 1 | 2 | 2 | 2 | 4 | — | 72.4% |
| SS | 34 | 10 | 2 | 7 | 3-7 | 1-3 | 3-3 | 1 | 1 | 1 | 2 | 2 | — | 60.1% |
| GRGlen RiceG-F | 33 | 32 | 5 | 3 | 13-21 | 4-8 | 2-2 | 1 | 0 | 1 | 2 | 2 | — | 73.1% |
| GLGrant LongF | 31 | 12 | 13 | 2 | 6-9 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 4 | — | 66.7% |
| BSBrian ShawG | 29 | 12 | 2 | 7 | 6-8 | 0-1 | 0-0 | 1 | 0 | 0 | 4 | 1 | — | 75.0% |
| BCBimbo ColesG | 22 | 9 | 3 | 4 | 4-6 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | — | 65.4% |
| MGMatt GeigerC | 16 | 8 | 4 | 0 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | — | 66.7% |
| WBWillie BurtonF | 14 | 10 | 5 | 2 | 1-3 | 0-0 | 8-8 | 0 | 0 | 1 | 1 | 3 | — | 76.7% |
| JSJohn SalleyF | 8 | 0 | 3 | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | — | 0.0% |
| KAKeith AskinsF | 7 | 0 | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | — | 0.0% |
| HMHarold MinerG | 6 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | — | 33.3% |
| AKAlec KesslerF | 5 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | — | 75.0% |
| Totals | 240 | 120 | 50 | 29 | 48-82 | 6-14 | 18-20 | 6 | 4 | 13 | 13 | 21 | ||
| Shooting | 58.5% | 42.9% | 90.0% | 66.1% |
The Heat routed the 76ers 120-83 at home.
Glen Rice led the Heat with 32 points, while Jeff Malone led the 76ers with 21 points.
Written by StatPro from the box score and play-by-play.