76ers beat Nets 97-87 behind Grayer's 21
The 76ers beat the Nets 97-87 on the road.
Jeff Grayer led the 76ers with 21 points, while Armen Gilliam led the Nets with 29 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
April 15, 1995 · 8:00 PM EDT
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB | 43 | 15 | 10 | 1 | 7-13 | 0-0 | 1-4 | 3 | 6 | 2 | 6 | 1 | — | 50.8% |
| DBDana BarrosG | 38 | 14 | 3 | 9 | 5-15 | 2-9 | 2-2 | 2 | 0 | 0 | 3 | 1 | — | 44.1% |
| CWClar. WeatherspoonF | 30 | 11 | 8 | 2 | 3-5 | 0-0 | 5-8 | 0 | 0 | 0 | 0 | 2 | — | 64.6% |
| SW | 30 | 10 | 8 | 1 | 5-8 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 4 | — | 62.5% |
| JGJeff GrayerG | 26 | 21 | 5 | 4 | 9-14 | 1-1 | 2-2 | 0 | 0 | 2 | 2 | 2 | — | 70.6% |
| SWSharone WrightC | 23 | 10 | 5 | 0 | 5-10 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 2 | — | 50.0% |
| CGCorey GainesG | 21 | 4 | 2 | 1 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | 1 | — | 50.0% |
| DADerrick AlstonC | 18 | 4 | 3 | 0 | 2-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | — | 51.5% |
| GGGreg GrahamG | 11 | 8 | 0 | 2 | 2-2 | 0-0 | 4-5 | 0 | 0 | 0 | 2 | 3 | — | 95.2% |
| Totals | 240 | 97 | 44 | 20 | 40-74 | 3-12 | 14-23 | 9 | 8 | 10 | 18 | 17 | ||
| Shooting | 54.1% | 25.0% | 60.9% | 57.7% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAKenny AndersonG | 44 | 8 | 3 | 9 | 1-7 | 0-1 | 6-6 | 2 | 0 | 1 | 2 | 3 | — | 41.5% |
| AGArmen GilliamF | 42 | 29 | 8 | 1 | 11-19 | 0-0 | 7-8 | 1 | 1 | 3 | 2 | 2 | — | 64.4% |
| PB | 33 | 12 | 3 | 4 | 5-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 6 | — | 102.0% |
| RMRick MahornF | 30 | 6 | 9 | 1 | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | — | 42.9% |
| SFSleepy FloydG | 18 | 3 | 1 | 2 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | — | 30.0% |
| SHSean HigginsF | 17 | 11 | 1 | 1 | 5-11 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | — | 50.0% |
| CC | 16 | 4 | 0 | 1 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | — | 66.7% |
| RWRex WaltersG | 16 | 6 | 0 | 1 | 3-11 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | — | 27.3% |
| JWJayson WilliamsF | 11 | 5 | 4 | 1 | 2-6 | 0-0 | 1-1 | 0 | 1 | 3 | 2 | 0 | — | 38.8% |
| CMChris MorrisF | 7 | 3 | 2 | 1 | 1-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | — | 30.0% |
| DSDwayne SchintziusC | 6 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | — | 0.0% |
| Totals | 240 | 87 | 32 | 24 | 34-80 | 3-15 | 16-17 | 6 | 7 | 11 | 13 | 20 | ||
| Shooting | 42.5% | 20.0% | 94.1% | 49.7% |
The 76ers beat the Nets 97-87 on the road.
Jeff Grayer led the 76ers with 21 points, while Armen Gilliam led the Nets with 29 points.
Written by StatPro from the box score and play-by-play.