Spurs edge Jazz 92-91 behind Elliott's 21
The Spurs edged the Jazz 92-91 on the road.
Sean Elliott led the Spurs with 21 points, while Karl Malone led the Jazz with 21 points.
Players mentioned
Written by StatPro from the box score and play-by-play.
April 8, 1996 · 8:00 PM EDT
| W | L | PCT | GB | |
|---|---|---|---|---|
| 1SA | 59 | 23 | .720 | — |
| 2UT | 55 | 27 | .671 | 4.0 |
| 3LA | 53 | 29 | .646 | 6.0 |
| 4HO | 48 | 34 | .585 | 11.0 |
| 5PO | 44 | 38 | .537 | 15.0 |
| 6PH | 41 | 41 | .500 | 18.0 |
| 7SA | 39 | 43 | .476 | 20.0 |
| 8GS | 36 | 46 | .439 | 23.0 |
| 9DE | 35 | 47 | .427 | 24.0 |
| 10LA | 29 | 53 | .354 | 30.0 |
| 11DA | 26 | 56 | .317 | 33.0 |
| 12MI | 26 | 56 | .317 | 33.0 |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SESean ElliottF | 40 | 21 | 7 | 0 | 7-14 | 3-5 | 4-6 | 1 | 0 | 1 | 1 | 3 | — | 63.1% |
| VD | 39 | 13 | 2 | 6 | 6-17 | 1-1 | 0-0 | 3 | 0 | 0 | 3 | 1 | — | 38.2% |
| AJ | 38 | 17 | 4 | 8 | 7-9 | 0-0 | 3-4 | 1 | 0 | 2 | 7 | 2 | — | 79.0% |
| DR | 37 | 14 | 12 | 1 | 2-3 | 0-0 | 10-14 | 0 | 1 | 4 | 3 | 3 | — | 76.4% |
| CPChuck PersonF | 28 | 14 | 4 | 0 | 5-11 | 4-9 | 0-0 | 2 | 1 | 2 | 0 | 1 | — | 63.6% |
| WPWill PerdueC | 22 | 4 | 2 | 0 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 3 | — | 69.4% |
| GAGreg AndersonF | 14 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 4 | — | 50.0% |
| CACory AlexanderG | 10 | 3 | 0 | 2 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | — | 30.7% |
| CHCarl HerreraG | 8 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | — | 66.7% |
| DRDoc RiversG | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Totals | 240 | 92 | 35 | 18 | 32-65 | 8-16 | 20-28 | 8 | 6 | 11 | 19 | 20 | ||
| Shooting | 49.2% | 50.0% | 71.4% | 59.5% |
| +/- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JS | 38 | 8 | 4 | 11 | 3-9 | 0-1 | 2-2 | 3 | 0 | 4 | 4 | 2 | — | 40.5% |
| AKAdam KeefeF | 36 | 10 | 7 | 1 | 4-6 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 4 | — | 72.7% |
| KM | 35 | 21 | 5 | 3 | 9-17 | 0-0 | 3-3 | 3 | 1 | 1 | 1 | 4 | — | 57.3% |
| JH | 30 | 11 | 1 | 4 | 5-11 | 0-3 | 1-1 | 0 | 0 | 1 | 0 | 1 | — | 48.1% |
| DBDavid BenoitF | 21 | 9 | 3 | 2 | 4-8 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 4 | — | 56.3% |
| CMChris MorrisF | 20 | 8 | 6 | 1 | 3-13 | 0-6 | 2-2 | 4 | 0 | 2 | 1 | 1 | — | 28.8% |
| FSFelton SpencerC | 20 | 8 | 4 | 0 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 3 | — | 50.8% |
| ACAntoine CarrF | 19 | 11 | 5 | 1 | 4-6 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 3 | — | 75.1% |
| GO | 10 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | — | 0.0% |
| HEHoward EisleyG | 10 | 5 | 1 | 2 | 1-3 | 0-1 | 3-4 | 1 | 0 | 0 | 2 | 1 | — | 52.5% |
| GFGreg FosterC | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Totals | 240 | 91 | 40 | 25 | 36-82 | 1-15 | 18-19 | 13 | 4 | 15 | 15 | 24 | ||
| Shooting | 43.9% | 6.7% | 94.7% | 50.4% |
The Spurs edged the Jazz 92-91 on the road.
Sean Elliott led the Spurs with 21 points, while Karl Malone led the Jazz with 21 points.
Written by StatPro from the box score and play-by-play.