70-68
Q3 7:19Atlanta
Hawks
22-23|L10: 5-5
Golden
State Warriors
24-21|L10: 6-4
ATL | At a Glance | GSW |
|---|---|---|
| 94.3 (7th) | Offensive Rating | 92.3 (12th) |
| 113.0 (17th) | Defensive RatingLower is better | 109.9 (4th) |
| -18.7 (9th) | Net Rating | -17.5 (7th) |
| 0.4% (10th) | 3P% | 0.4% (8th) |
| 14.1 (8th) | 3PM | 15.9 (1st) |
| 14 (6th) | Stocks (STL + BLK) | 14 (9th) |
| # | Team | W-L | Pct | GB |
|---|---|---|---|---|
| 1 | 30-12 | 0.714 |
| Opponent | Date | Result |
|---|---|---|
| 1/10 | W 110-87 | |
| 1/8 |
| — |
| 2 | 30-15 | 0.667 | 1.5 |
| 3 | 27-15 | 0.643 | 3.0 |
| 4 | 28-18 | 0.609 | 4.0 |
| 5 | 26-18 | 0.591 | 5.0 |
| 6 | 22-19 | 0.537 | 7.5 |
| 7 | 23-21 | 0.523 | 8.0 |
| 8 | 22-23 | 0.489 | 9.5 |
| 9 | 21-22 | 0.488 | 9.5 |
| 10 | 20-23 | 0.465 | 10.5 |
| 11 | 20-25 | 0.444 | 11.5 |
| 12 | 16-28 | 0.364 | 15.0 |
| 13 | 12-27 | 0.308 | 16.5 |
| 14 | 11-30 | 0.268 | 18.5 |
| 15 | 10-33 | 0.233 | 20.5 |
| 1/6 | L 100-118 |
| 1/4 | L 117-134 |
| 1/3 | W 111-99 |
| Opponent | Date | Result |
|---|---|---|
| 1/10 | W 137-103 | |
| 1/8 | W 120-113 | |
| 1/6 | L 102-103 | |
| 1/4 | W 123-114 | |
| 1/3 | L 94-131 |
| Category | GSW Offense | ATL Defense | Advantage |
|---|---|---|---|
Offensive RatingPoints scored per 100 possessions | #1292.3 ORtg | #17113.0 DRtg | GSW |
Turnover RateLower offensive turnovers vs defensive forced turnovers | #2912.6% | #914.4% | GSW |
3P% vs AllowedPerimeter efficiency vs perimeter defense | #1036.3% | #834.9% | Even |
| Category | GSW Defense | ATL Offense | Advantage |
|---|---|---|---|
Offensive RatingPoints allowed per 100 possessions | #4109.9 DRtg | #794.3 ORtg | ATL |
Turnover RateDefensive takeaways vs offensive giveaways | #515.2% | #1511.4% | GSW |
3P% vs AllowedPerimeter defense vs perimeter shooting | #333.9% | #836.4% | ATL |
| Player | PointsPPG | FG% | 3P% | FT% |
|---|---|---|---|---|
| 23.2 | 53.7% | 34.7% | 78.2% | |
| 20.2 | 44.4% | 36.4% | 74.5% | |
| 17.3 | 38.8% | 25.8% | 87.7% |
| Player | PointsPPG | FG% | 3P% | FT% |
|---|---|---|---|---|
| 27.2 |
| 38.5% |
| 93.6% |
| 19.1 | 52.1% | 30.3% | 80.5% |
| 11.5 | 44.2% | 42.4% | 49.3% |