November 26, 2026 · 4:30 PM EST
PHI lead 3-2
Sleeper native PPR
Last observed before kickoff: 11/22/2026, 1:46:42 PM EST.
| Player | Native PPR |
|---|---|
| Dak Prescott | 20.22 |
| CeeDee Lamb | 19.53 |
| Javonte Williams | 17.85 |
| George Pickens | 13.58 |
| Brandon Aubrey | 9.47 |
| Ryan Flournoy | 9.22 |
| Jake Ferguson | 9.04 |
| KaVontae Turpin | 2.37 |
| Luke Schoonmaker | 1.29 |
| Brevyn Spann-Ford | 1.19 |
| Hunter Luepke | 0.96 |
| Jonathan Mingo | 0.82 |
| James Mitchell | 0.31 |
| Jashaun Corbin | 0.26 |
| Camden Brown | 0.24 |
| Player | Native PPR |
|---|---|
| Saquon Barkley | 15.54 |
| DeVonta Smith | 14.45 |
| Joe Milton III | 14.06 |
| Dallas Goedert | 10.76 |
| Makai Lemon | 8.23 |
| Jake Elliott | 6.94 |
| Dontayvion Wicks | 6.13 |
| Darius Cooper | 2.88 |
| Tank Bigsby | 2.88 |
| Eli Stowers | 2.82 |
| Zach Ertz | 2.79 |
| Grant Calcaterra | 1.21 |
| Johnny Mundt | 0.99 |
| Elijah Moore | 0.33 |
| Jaydon Blue | 0.25 |
| Britain Covey | 0.15 |
Forecasts are only shown when their complete provider batch was observed before this game began. Box scores remain the primary game record.