Division standings and postseason results for the NFL season.
AFC East
| Buffalo Bills | 13 | 3 | .813 | 428 | 263 |
| Miami Dolphins | 12 | 4 | .750 | 336 | 242 |
| Indianapolis Colts | 7 | 9 | .438 | 281 | 353 |
| New York Jets | 6 | 10 | .375 | 295 | 345 |
| New England Patriots | 1 | 15 | .063 | 181 | 446 |
AFC Central
| Cincinnati Bengals | 9 | 7 | .563 | 360 | 352 |
| Pittsburgh Steelers | 9 | 7 | .563 | 292 | 240 |
| Cleveland Browns | 3 | 13 | .188 | 228 | 462 |
AFC West
| Kansas City Chiefs | 11 | 5 | .688 | 369 | 257 |
| Seattle Seahawks | 9 | 7 | .563 | 306 | 286 |
| San Diego Chargers | 6 | 10 | .375 | 315 | 281 |
| Denver Broncos | 5 | 11 | .313 | 331 | 374 |
NFC East
| New York Giants | 13 | 3 | .813 | 335 | 211 |
| Philadelphia Eagles | 10 | 6 | .625 | 396 | 299 |
| Dallas Cowboys | 7 | 9 | .438 | 244 | 308 |
NFC Central
| Chicago Bears | 11 | 5 | .688 | 348 | 280 |
| Detroit Lions | 6 | 10 | .375 | 373 | 413 |
| Green Bay Packers | 6 | 10 | .375 | 271 | 347 |
| Minnesota Vikings | 6 | 10 | .375 | 351 | 326 |
| Tampa Bay Buccaneers | 6 | 10 | .375 | 264 | 367 |
NFC West
| San Francisco 49ers | 14 | 2 | .875 | 353 | 239 |
| New Orleans Saints | 8 | 8 | .500 | 274 | 275 |
| Atlanta Falcons | 5 | 11 | .313 | 348 | 365 |
Other
| Los Angeles Raiders | 12 | 4 | .750 | 337 | 268 |
| Washington Redskins | 10 | 6 | .625 | 381 | 301 |
| Houston Oilers | 9 | 7 | .563 | 405 | 307 |
| Los Angeles Rams | 5 | 11 | .313 | 345 | 412 |
| Phoenix Cardinals | 5 | 11 | .313 | 268 | 396 |
Postseason
Wild Card
Divisional Round
Conference Championships
Super Bowl