Division standings and postseason results for the NFL season.
AFC East
| Buffalo Bills | 7 | 1 | .875 | 256 | 187 |
| New England Patriots | 5 | 4 | .556 | 211 | 207 |
| New York Jets | 2 | 7 | .222 | 182 | 223 |
| Miami Dolphins | 1 | 7 | .125 | 126 | 200 |
AFC North
| Cincinnati Bengals | 6 | 2 | .750 | 240 | 175 |
| Pittsburgh Steelers | 6 | 2 | .750 | 180 | 144 |
| Cleveland Browns | 5 | 4 | .556 | 161 | 196 |
| Baltimore Ravens | 4 | 5 | .444 | 189 | 236 |
AFC South
| Jacksonville Jaguars | 6 | 2 | .750 | 229 | 121 |
| Houston Texans | 3 | 5 | .375 | 209 | 192 |
| Indianapolis Colts | 2 | 7 | .222 | 184 | 249 |
| Tennessee Titans | 1 | 7 | .125 | 144 | 199 |
AFC West
| Denver Broncos | 7 | 2 | .778 | 198 | 186 |
| Kansas City Chiefs | 6 | 2 | .750 | 202 | 143 |
| Las Vegas Raiders | 4 | 5 | .444 | 238 | 268 |
| Los Angeles Chargers | 0 | 8 | .000 | 121 | 219 |
NFC East
| New York Giants | 5 | 3 | 1 | .611 | 203 | 196 |
| Dallas Cowboys | 4 | 5 | 0 | .444 | 246 | 236 |
| Washington Commanders | 3 | 5 | 1 | .389 | 196 | 223 |
| Philadelphia Eagles | 2 | 7 | 0 | .222 | 148 | 221 |
NFC North
| Chicago Bears | 7 | 2 | .778 | 241 | 184 |
| Detroit Lions | 6 | 2 | .750 | 222 | 189 |
| Minnesota Vikings | 6 | 2 | .750 | 146 | 116 |
| Green Bay Packers | 6 | 3 | .667 | 216 | 191 |
NFC South
| Carolina Panthers | 3 | 5 | .375 | 199 | 219 |
| New Orleans Saints | 3 | 5 | .375 | 185 | 216 |
| Atlanta Falcons | 3 | 6 | .333 | 188 | 223 |
| Tampa Bay Buccaneers | 3 | 6 | .333 | 202 | 178 |
NFC West
| San Francisco 49ers | 7 | 1 | .875 | 235 | 156 |
| Los Angeles Rams | 5 | 4 | .556 | 214 | 181 |
| Seattle Seahawks | 5 | 4 | .556 | 202 | 162 |
| Arizona Cardinals | 3 | 6 | .333 | 178 | 255 |