Division standings and postseason results for the NFL season.
AFC East
| New England Patriots | 14 | 2 | .875 | 348 | 238 |
| Miami Dolphins | 10 | 6 | .625 | 311 | 261 |
| Buffalo Bills | 6 | 10 | .375 | 243 | 279 |
| New York Jets | 6 | 10 | .375 | 283 | 299 |
AFC North
| Baltimore Ravens | 10 | 6 | .625 | 391 | 281 |
| Cincinnati Bengals | 8 | 8 | .500 | 346 | 384 |
| Pittsburgh Steelers | 6 | 10 | .375 | 300 | 327 |
| Cleveland Browns | 5 | 11 | .313 | 254 | 322 |
AFC South
| Indianapolis Colts | 12 | 4 | .750 | 447 | 336 |
| Tennessee Titans | 12 | 4 | .750 | 435 | 324 |
| Houston Texans | 5 | 11 | .313 | 255 | 380 |
| Jacksonville Jaguars | 5 | 11 | .313 | 276 | 331 |
AFC West
| Kansas City Chiefs | 13 | 3 | .813 | 484 | 332 |
| Denver Broncos | 10 | 6 | .625 | 381 | 301 |
| Oakland Raiders | 4 | 12 | .250 | 270 | 379 |
| San Diego Chargers | 4 | 12 | .250 | 313 | 441 |
NFC East
| Philadelphia Eagles | 12 | 4 | .750 | 374 | 287 |
| Dallas Cowboys | 10 | 6 | .625 | 289 | 260 |
| Washington Commanders | 5 | 11 | .313 | 287 | 372 |
| New York Giants | 4 | 12 | .250 | 243 | 387 |
NFC North
| Green Bay Packers | 10 | 6 | .625 | 442 | 307 |
| Minnesota Vikings | 9 | 7 | .563 | 416 | 353 |
| Chicago Bears | 7 | 9 | .438 | 283 | 346 |
| Detroit Lions | 5 | 11 | .313 | 270 | 379 |
NFC South
| Carolina Panthers | 11 | 5 | .688 | 325 | 304 |
| New Orleans Saints | 8 | 8 | .500 | 340 | 326 |
| Tampa Bay Buccaneers | 7 | 9 | .438 | 301 | 264 |
| Atlanta Falcons | 5 | 11 | .313 | 299 | 422 |
NFC West
| St Louis Rams | 12 | 4 | .750 | 447 | 328 |
| Seattle Seahawks | 10 | 6 | .625 | 404 | 327 |
| San Francisco 49ers | 7 | 9 | .438 | 384 | 337 |
| Arizona Cardinals | 4 | 12 | .250 | 225 | 452 |
Postseason
Wild Card
Divisional Round
Conference Championships
Super Bowl