Division standings and postseason results for the NFL season.
AFC East
| New England Patriots | 10 | 6 | .625 | 379 | 338 |
| Miami Dolphins | 9 | 7 | .563 | 318 | 317 |
| Buffalo Bills | 5 | 11 | .313 | 271 | 367 |
| New York Jets | 4 | 12 | .250 | 240 | 355 |
AFC North
| Cincinnati Bengals | 11 | 5 | .688 | 421 | 350 |
| Pittsburgh Steelers | 11 | 5 | .688 | 389 | 258 |
| Baltimore Ravens | 6 | 10 | .375 | 265 | 299 |
| Cleveland Browns | 6 | 10 | .375 | 232 | 301 |
AFC South
| Indianapolis Colts | 14 | 2 | .875 | 439 | 247 |
| Jacksonville Jaguars | 12 | 4 | .750 | 361 | 269 |
| Tennessee Titans | 4 | 12 | .250 | 299 | 421 |
| Houston Texans | 2 | 14 | .125 | 260 | 431 |
AFC West
| Denver Broncos | 13 | 3 | .813 | 395 | 258 |
| Kansas City Chiefs | 10 | 6 | .625 | 403 | 325 |
| San Diego Chargers | 9 | 7 | .563 | 418 | 312 |
| Oakland Raiders | 4 | 12 | .250 | 290 | 383 |
NFC East
| New York Giants | 11 | 5 | .688 | 422 | 314 |
| Washington Commanders | 10 | 6 | .625 | 359 | 293 |
| Dallas Cowboys | 9 | 7 | .563 | 325 | 308 |
| Philadelphia Eagles | 6 | 10 | .375 | 310 | 388 |
NFC North
| Chicago Bears | 11 | 5 | .688 | 260 | 202 |
| Minnesota Vikings | 9 | 7 | .563 | 306 | 344 |
| Detroit Lions | 5 | 11 | .313 | 254 | 345 |
| Green Bay Packers | 4 | 12 | .250 | 298 | 344 |
NFC South
| Carolina Panthers | 11 | 5 | .688 | 391 | 259 |
| Tampa Bay Buccaneers | 11 | 5 | .688 | 300 | 274 |
| Atlanta Falcons | 8 | 8 | .500 | 351 | 341 |
| New Orleans Saints | 3 | 13 | .188 | 235 | 398 |
NFC West
| Seattle Seahawks | 13 | 3 | .813 | 452 | 271 |
| St Louis Rams | 6 | 10 | .375 | 363 | 429 |
| Arizona Cardinals | 5 | 11 | .313 | 311 | 387 |
| San Francisco 49ers | 4 | 12 | .250 | 239 | 428 |
Postseason
Wild Card
Divisional Round
Conference Championships
Super Bowl