Division standings and postseason results for the NFL season.
AFC East
| New England Patriots | 16 | 0 | 1.000 | 589 | 274 |
| Buffalo Bills | 7 | 9 | .438 | 252 | 354 |
| New York Jets | 4 | 12 | .250 | 268 | 355 |
| Miami Dolphins | 1 | 15 | .063 | 267 | 437 |
AFC North
| Cleveland Browns | 10 | 6 | .625 | 402 | 382 |
| Pittsburgh Steelers | 10 | 6 | .625 | 393 | 269 |
| Cincinnati Bengals | 7 | 9 | .438 | 380 | 385 |
| Baltimore Ravens | 5 | 11 | .313 | 275 | 384 |
AFC South
| Indianapolis Colts | 13 | 3 | .813 | 450 | 262 |
| Jacksonville Jaguars | 11 | 5 | .688 | 411 | 304 |
| Tennessee Titans | 10 | 6 | .625 | 301 | 297 |
| Houston Texans | 8 | 8 | .500 | 379 | 384 |
AFC West
| San Diego Chargers | 11 | 5 | .688 | 412 | 284 |
| Denver Broncos | 7 | 9 | .438 | 320 | 409 |
| Kansas City Chiefs | 4 | 12 | .250 | 226 | 335 |
| Oakland Raiders | 4 | 12 | .250 | 283 | 398 |
NFC East
| Dallas Cowboys | 13 | 3 | .813 | 455 | 325 |
| New York Giants | 10 | 6 | .625 | 373 | 351 |
| Washington Commanders | 9 | 7 | .563 | 334 | 310 |
| Philadelphia Eagles | 8 | 8 | .500 | 336 | 300 |
NFC North
| Green Bay Packers | 13 | 3 | .813 | 435 | 291 |
| Minnesota Vikings | 8 | 8 | .500 | 365 | 311 |
| Chicago Bears | 7 | 9 | .438 | 334 | 348 |
| Detroit Lions | 7 | 9 | .438 | 346 | 444 |
NFC South
| Tampa Bay Buccaneers | 9 | 7 | .563 | 334 | 270 |
| Carolina Panthers | 7 | 9 | .438 | 267 | 347 |
| New Orleans Saints | 7 | 9 | .438 | 379 | 388 |
| Atlanta Falcons | 4 | 12 | .250 | 259 | 414 |
NFC West
| Seattle Seahawks | 10 | 6 | .625 | 393 | 291 |
| Arizona Cardinals | 8 | 8 | .500 | 404 | 399 |
| San Francisco 49ers | 5 | 11 | .313 | 219 | 364 |
| St Louis Rams | 3 | 13 | .188 | 263 | 438 |
Postseason
Wild Card
Divisional Round
Conference Championships
Super Bowl