1-3 (AFC #15 Seed)2-2 (AFC #8 Seed)
Game Details
4:00 AM
Sunday, October 1, 2023
Venue TBA
Week 4
Regular-season
Team
1
2
3
4
T
Cincinnati Bengals
3
0
0
0
3
Tennessee Titans
3
21
3
0
27
Matchup Comparison
Tennessee Titans Offense vs Cincinnati Bengals Defense
Total Offense
Offense yards vs opponent allowed yards
#31
#28
TEN Edge
Passing Efficiency
Offense passing vs opponent passing allowed
#25
#26
Even
Rushing Efficiency
Offense rushing vs opponent rushing allowed
#25
#16
TEN Edge
Third Down Efficiency
Offense third down conversion vs opponent allowed
#23
#28
CIN Edge
Red Zone Efficiency
Offense red zone vs opponent allowed
#31
#28
TEN Edge
Tennessee Titans Offense vs Cincinnati Bengals Defense
| Category | TEN Offense | CIN Defense | Advantage |
|---|---|---|---|
Total OffenseOffense yards vs opponent allowed yards | #28 | #31 | TEN |
Passing EfficiencyOffense passing vs opponent passing allowed | #26 | #25 | Even |
Rushing EfficiencyOffense rushing vs opponent rushing allowed | #16 | #25 | TEN |
Third Down EfficiencyOffense third down conversion vs opponent allowed | #28 | #23 | CIN |
Red Zone EfficiencyOffense red zone vs opponent allowed | #28 | #31 | TEN |
Cincinnati Bengals Offense vs Tennessee Titans Defense
Total Offense
Offense yards vs opponent allowed yards
#23
#17
TEN Edge
Passing Efficiency
Offense passing vs opponent passing allowed
#14
#18
CIN Edge
Rushing Efficiency
Offense rushing vs opponent rushing allowed
#26
#7
TEN Edge
Third Down Efficiency
Offense third down conversion vs opponent allowed
#21
#18
TEN Edge
Red Zone Efficiency
Offense red zone vs opponent allowed
#23
#17
TEN Edge
Cincinnati Bengals Offense vs Tennessee Titans Defense
| Category | TEN Defense | CIN Offense | Advantage |
|---|---|---|---|
Total OffenseOffense yards vs opponent allowed yards | #17 | #23 | TEN |
Passing EfficiencyOffense passing vs opponent passing allowed | #18 | #14 | CIN |
Rushing EfficiencyOffense rushing vs opponent rushing allowed | #7 | #26 | TEN |
Third Down EfficiencyOffense third down conversion vs opponent allowed | #18 | #21 | TEN |
Red Zone EfficiencyOffense red zone vs opponent allowed | #17 | #23 | TEN |
Team Leaders
| Player | Cmp | Att | Yds | TD | INT | Rating | YPA | Cmp % |
|---|---|---|---|---|---|---|---|---|
| 244 | 365 | 2,309 | 15 | 6 | 91.0 | 6.3 | 66.8% | |
| 171 | 243 | 1,936 | 12 | 7 | 98.4 | 8.0 | 70.4% |
| Player | Cmp | Att | Yds | TD | INT | Rating | YPA | Cmp % |
|---|---|---|---|---|---|---|---|---|
| 149 | 255 | 1,808 | 8 | 4 | 84.2 | 7.1 | 58.4% | |
| 4 | 5 | 74 | 0 | 0 | 130.4 | 14.8 | 80.0% |
Head-to-Head History
7
Wins
Last 10 Games
7-3
3
Wins
Current Streak
Cincinnati Bengals - 3 WinsAverage Score
24.0 - 18.0Tennessee Titans at Home
2-4Cincinnati Bengals on Road
7--1Recent Meetings
Nov 27, 2022
CIN 20@TEN 16
Jan 22, 2022
CIN 19@TEN 16
Nov 01, 2020
CIN 31@TEN 20
Nov 12, 2017
CIN 20@TEN 24
Sep 21, 2014
CIN 33@TEN 7
2023 Division Standings
East
| # | Team | W-L | Pct | GB |
|---|---|---|---|---|
| 1 | 11-5 | 0.688 | — | |
| 2 | 10-6 | 0.625 | 1.0 | |
| 3 | 6-10 | 0.375 | 5.0 | |
| 4 | 4-12 | 0.250 | 7.0 |
North
| # | Team | W-L | Pct | GB |
|---|---|---|---|---|
| 1 | 13-3 | 0.813 | — | |
| 2 | 11-5 | 0.688 | 2.0 | |
| 3 | 9-7 | 0.563 | 4.0 | |
| 4 | 8-8 | 0.500 | 5.0 |
South
| # | Team | W-L | Pct | GB |
|---|---|---|---|---|
| 1 | 9-7 | 0.563 | — | |
| 2 | 9-7 | 0.563 | — | |
| 3 | 9-7 | 0.563 | — | |
| 4 | 5-11 | 0.313 | 4.0 |
West
| # | Team | W-L | Pct | GB |
|---|---|---|---|---|
| 1 | 10-6 | 0.625 | — | |
| 2 | 8-8 | 0.500 | 2.0 | |
| 3 | 7-9 | 0.438 | 3.0 | |
| 4 | 5-11 | 0.313 | 5.0 |
Last 5 Games
CIN



