Division standings and postseason results for the MLB season.
AL East
| Boston Red Sox | 95 | 65 | .594 | 796 | 709 |
| Baltimore Orioles | 90 | 69 | .566 | 682 | 553 |
| New York Yankees | 83 | 77 | .519 | 681 | 588 |
| Cleveland Indians | 79 | 80 | .497 | 688 | 703 |
| Milwaukee Brewers | 68 | 94 | .420 | 675 | 792 |
| Detroit Tigers | 57 | 102 | .358 | 570 | 786 |
AL West
| Oakland Athletics | 98 | 64 | .605 | 758 | 606 |
| Kansas City Royals | 91 | 71 | .562 | 710 | 649 |
| Texas Rangers | 79 | 83 | .488 | 714 | 733 |
| Minnesota Twins | 76 | 83 | .478 | 724 | 736 |
| Chicago White Sox | 75 | 86 | .466 | 655 | 703 |
| California Angels | 72 | 89 | .447 | 628 | 723 |
NL East
| Pittsburgh Pirates | 92 | 69 | 0 | .571 | 712 | 565 |
| Philadelphia Phillies | 86 | 76 | 0 | .531 | 735 | 694 |
| New York Mets | 82 | 80 | 0 | .506 | 646 | 625 |
| St Louis Cardinals | 82 | 80 | 1 | .506 | 662 | 689 |
| Chicago Cubs | 75 | 87 | 0 | .463 | 712 | 827 |
| Montreal Expos | 75 | 87 | 0 | .463 | 601 | 690 |
NL West
| Cincinnati Reds | 108 | 54 | 0 | .667 | 840 | 586 |
| Los Angeles Dodgers | 88 | 74 | 0 | .543 | 648 | 534 |
| San Francisco Giants | 80 | 81 | 0 | .497 | 659 | 671 |
| San Diego Padres | 71 | 91 | 0 | .438 | 552 | 683 |
| Atlanta Braves | 67 | 94 | 0 | .416 | 583 | 739 |
| Houston Astros | 64 | 97 | 1 | .398 | 664 | 711 |
Postseason
Championship Series
World Series