Division standings and postseason results for the MLB season.
AL East
| New York Yankees | 114 | 48 | 0 | .704 | 965 | 656 |
| Boston Red Sox | 92 | 70 | 0 | .568 | 876 | 729 |
| Toronto Blue Jays | 88 | 74 | 1 | .543 | 816 | 768 |
| Baltimore Orioles | 79 | 83 | 0 | .488 | 817 | 785 |
| Tampa Bay Devil Rays | 63 | 99 | 0 | .389 | 620 | 751 |
AL Central
| Cleveland Indians | 89 | 73 | 0 | .549 | 850 | 779 |
| Chicago White Sox | 80 | 82 | 1 | .494 | 861 | 931 |
| Kansas City Royals | 72 | 89 | 0 | .447 | 714 | 899 |
| Minnesota Twins | 70 | 92 | 0 | .432 | 734 | 818 |
| Detroit Tigers | 65 | 97 | 0 | .401 | 722 | 863 |
AL West
| Texas Rangers | 88 | 74 | .543 | 940 | 871 |
| Anaheim Angels | 85 | 77 | .525 | 787 | 783 |
| Seattle Mariners | 76 | 85 | .472 | 859 | 855 |
| Oakland Athletics | 74 | 88 | .457 | 804 | 866 |
NL East
| Atlanta Braves | 106 | 56 | .654 | 826 | 581 |
| New York Mets | 88 | 74 | .543 | 706 | 645 |
| Philadelphia Phillies | 75 | 87 | .463 | 713 | 808 |
| Montreal Expos | 65 | 97 | .401 | 644 | 783 |
| Florida Marlins | 54 | 108 | .333 | 667 | 923 |
NL Central
| Houston Astros | 102 | 60 | 0 | .630 | 874 | 620 |
| Chicago Cubs | 90 | 73 | 0 | .552 | 831 | 792 |
| St Louis Cardinals | 83 | 79 | 1 | .512 | 810 | 782 |
| Cincinnati Reds | 77 | 85 | 0 | .475 | 750 | 760 |
| Milwaukee Brewers | 74 | 88 | 0 | .457 | 707 | 812 |
| Pittsburgh Pirates | 69 | 93 | 1 | .426 | 650 | 718 |
NL West
| San Diego Padres | 98 | 64 | .605 | 749 | 635 |
| San Francisco Giants | 89 | 74 | .546 | 845 | 739 |
| Los Angeles Dodgers | 83 | 79 | .512 | 669 | 678 |
| Colorado Rockies | 77 | 85 | .475 | 826 | 855 |
| Arizona Diamondbacks | 65 | 97 | .401 | 665 | 812 |
Postseason
Division Series
Championship Series
World Series