Division standings and postseason results for the MLB season.
AL East
| Milwaukee Brewers | 62 | 47 | .569 | 493 | 459 |
| Baltimore Orioles | 59 | 46 | .562 | 429 | 437 |
| New York Yankees | 59 | 48 | .551 | 421 | 343 |
| Detroit Tigers | 60 | 49 | .550 | 427 | 404 |
| Boston Red Sox | 59 | 49 | .546 | 519 | 481 |
| Cleveland Indians | 52 | 51 | .505 | 431 | 442 |
| Toronto Blue Jays | 37 | 69 | .349 | 329 | 466 |
AL West
| Oakland Athletics | 64 | 45 | 0 | .587 | 458 | 403 |
| Texas Rangers | 57 | 48 | 0 | .543 | 452 | 389 |
| Chicago White Sox | 54 | 52 | 0 | .509 | 476 | 423 |
| Kansas City Royals | 50 | 53 | 0 | .485 | 397 | 405 |
| California Angels | 51 | 59 | 0 | .464 | 476 | 453 |
| Seattle Mariners | 44 | 65 | 1 | .405 | 426 | 521 |
| Minnesota Twins | 41 | 68 | 1 | .377 | 378 | 486 |
NL East
| St Louis Cardinals | 59 | 43 | 1 | .578 | 464 | 417 |
| Montreal Expos | 60 | 48 | 0 | .556 | 443 | 394 |
| Philadelphia Phillies | 59 | 48 | 0 | .551 | 491 | 472 |
| Pittsburgh Pirates | 46 | 56 | 1 | .451 | 407 | 425 |
| New York Mets | 41 | 62 | 2 | .400 | 348 | 432 |
| Chicago Cubs | 38 | 65 | 3 | .373 | 370 | 483 |
NL West
| Cincinnati Reds | 66 | 42 | 0 | .611 | 464 | 440 |
| Los Angeles Dodgers | 63 | 47 | 0 | .573 | 450 | 356 |
| Houston Astros | 61 | 49 | 0 | .555 | 394 | 331 |
| San Francisco Giants | 56 | 55 | 0 | .505 | 427 | 414 |
| Atlanta Braves | 50 | 56 | 1 | .472 | 395 | 416 |
| San Diego Padres | 41 | 69 | 0 | .373 | 382 | 455 |
Postseason
Division Series
Championship Series
World Series