Division standings and postseason results for the MLB season.
AL East
| New York Yankees | 103 | 59 | 0 | .636 | 820 | 662 |
| Baltimore Orioles | 100 | 62 | 0 | .617 | 805 | 640 |
| Milwaukee Brewers | 86 | 76 | 0 | .531 | 811 | 682 |
| Boston Red Sox | 83 | 77 | 0 | .519 | 757 | 767 |
| Detroit Tigers | 84 | 78 | 1 | .518 | 830 | 757 |
| Cleveland Indians | 79 | 81 | 0 | .494 | 738 | 807 |
| Toronto Blue Jays | 67 | 95 | 0 | .414 | 624 | 762 |
AL West
| Kansas City Royals | 97 | 65 | 0 | .599 | 809 | 694 |
| Oakland Athletics | 83 | 79 | 0 | .512 | 686 | 642 |
| Minnesota Twins | 77 | 84 | 0 | .478 | 670 | 724 |
| Texas Rangers | 76 | 85 | 2 | .472 | 756 | 752 |
| Chicago White Sox | 70 | 90 | 2 | .438 | 587 | 722 |
| California Angels | 65 | 95 | 0 | .406 | 698 | 797 |
| Seattle Mariners | 59 | 103 | 1 | .365 | 610 | 793 |
NL East
| Philadelphia Phillies | 91 | 71 | .562 | 728 | 639 |
| Montreal Expos | 90 | 72 | .556 | 694 | 629 |
| Pittsburgh Pirates | 83 | 79 | .512 | 666 | 646 |
| St Louis Cardinals | 74 | 88 | .457 | 738 | 710 |
| New York Mets | 67 | 95 | .414 | 611 | 702 |
| Chicago Cubs | 64 | 98 | .395 | 614 | 728 |
NL West
| Houston Astros | 93 | 70 | 0 | .571 | 637 | 589 |
| Los Angeles Dodgers | 92 | 71 | 0 | .564 | 663 | 591 |
| Cincinnati Reds | 89 | 73 | 1 | .549 | 707 | 670 |
| Atlanta Braves | 81 | 80 | 0 | .503 | 630 | 660 |
| San Francisco Giants | 75 | 86 | 0 | .466 | 573 | 634 |
| San Diego Padres | 73 | 89 | 1 | .451 | 591 | 654 |
Postseason
Championship Series
World Series